Yorkshire Vets AA Grand Prix 2010
Race 6, Knavesmire
August 4
Women
Pos # Name Cat Club Time Points
1 490 Emma Yates F40 Knavesmire 36.44 100
2 82 Karen Pickles F35 Pudsey Pacers 37.00 99
3 503 Robyn Oldham F35 Knavesmire 37.40 98
4 352 Margaret Sykes F40 Holmfirth 40.23 97
5 90 Wanda MacDonald F45 St Theresa's 41.12 96
6 209 Lesley Ewart F55 Holmfirth 42.21 95
7 98 Fiona Strange F40 Knavesmire 42.26 94
8 83 Angela Pattinson F40 Horsforth 42.45 93
9 223 Serena Blackburn F45 Horsforth 43.09 92
10 51 Nicola Bradford F40 Pudsey Pacers 43.11 91
11 79 Bev Elliott F35 Horsforth 43.16 90
12 116 Aileen Baldwin F55 Stainland 43.18 89
13 198 Diane Waite F45 Stainland 44.10 88
14 338 Sheila King F45 Kirkstall 44.12 87
15 13 Kath Leslie F35 Pudsey Pacers 44.13 86
16 207 Denise Johnson F50 Airedale Athletics 44.42 85
17 378 Denise Frost F50 Horsforth 44.57 84
18 95 Rosemary Baker F50 Holmfirth 45.09 83
19 80 Julie Smith F45 Crossgates 45.32 82
20 17 Susan Ransome F50 Pudsey Pacers 45.39 81
21 387 Jane Webster F40 Horsforth 46.16 80
22 224 Angela Arnell F35 Knavesmire 46.27 79
23 392 Helen Love F50 Airedale Athletics 46.55 78
24 99 Liz Matthews F50 Knavesmire 47.42 77
25 148 Angela Johnson F55 Horsforth 47.50 76
26 35 Jenny Cooper F35 Pudsey Pacers 48.03 75
27 64 Maureen Medlar F55 Knavesmire 48.09 74
28 512 Rachel Sullivan F40 Knavesmire 48.10 73
29 167 Helen Swallow F40 St Theresa's 49.10 72
30 313 Beverley Smith F45 Horsforth 49.26 71
31 505 Andrea Stanbridge F35 Knavesmire 49.34 70
32 130 Joy Allen F45 Knavesmire 49.44 69
33 76 Carol Diggle F45 Knavesmire 50.02 68
34 317 Cheryl Wilkes F55 Horsforth 50.20 67
35 346 Collette Spencer F35 Kirkstall 50.26 66
36 222 Trish Cutts F50 Pudsey Pacers 50.29 65
37 141 Sarah Turner F40 Pudsey Pacers 50.59 64
38 187 Janice Magennis F45 Eccleshill 51.24 63
39 74 Gill Barker F50 Knavesmire 51.56 62
40 114 Denise Ramsden F40 Rothwell 52.08 61
41 272 Diane Rollin F35 Pudsey Pacers 52.09 60
42 350 Suzanne Riordan F40 Horsforth 52.46 59
43 359 Margaret Oliver F50 Knavesmire 53.15 58
44 496 Gillian Punton F45 Knavesmire 53.36 57
45 351 Shirley Walker F60 Horsforth 54.03 56
46 356 Pauline Hardman F60 St Theresa's 54.06 55
47 193 Carol Lord F45 Stainland 54.12 54
48 526 Julia Kielly F50 Knavesmire 54.13 53
49 295 Jane Hartas F45 Knavesmire 54.42 52
50 326 Bal Sandhu F40 Kirkstall 54.43 51
51 403 Bridget Richardson F50 Queensbury 54.52 50
52 120 Nicola McMillan F40 Pudsey Pacers 54.54 49
53 246 Irene Welbourn F50 Knavesmire 54.58 48
54 25 Carol Parkinson F35 Pudsey Pacers 55.02 47
55 398 Lynne Fallon F55 St Theresa's 55.19 46
56 12 Joy Good F55 Pudsey Pacers 55.31 45
57 498 Fiona MacMillan F50 Knavesmire 55.45 44
58 253 Zoe Tebbutt F40 Pudsey Pacers 56.31 43
59 39 Julie Steele F45 Eccleshill 56.37 42
60 142 Carolyn Wilkinson F45 Halifax 56.47 41
61 273 Vivianne Fraser F45 Knavesmire 56.50 40
62 385 Judith Greenwood F60 Stainland 58.00 39
63 245 Jean Wright F60 Knavesmire 58.08 38
64 143 Alison Hartley F45 Eccleshill 58.13 37
65 38 Lynn Parsons F55 Crossgates 58.22 36
66 495 Kim James F50 Eccleshill 58.54 35
67 20 Dawn Hogan F45 Eccleshill 59.26 34
68 491 Jane Carter F40 Knavesmire 61.42 33
69 274 Susan Adams F55 Knavesmire 61.52 32
70 517 Jayne Fligg F35 Knavesmire 62.06 31
71 267 Hilary Wharam F65 Horsforth 62.31 30
72 106 Jean Snelling F70 Knavesmire 63.56 29
73 226 Anastasia Lincoln F55 Idle 64.34 28
74 62 Kim Middleton F45 Knavesmire 66.03 27
75 23 Hazel Maddocks F45 Eccleshill 68.10 26
76 32 Susan Birbeck F40 Eccleshill 68.10 25
Men
1 45 Richard Pattinson M45 Pudsey & Bramley 33.22 200
2 3 Darren Burnley M45 Pudsey Pacers 33.34 199
3 135 Jon Holah M50 Pudsey & Bramley 34.43 198
4 475 Simon Rawnsley M40 Holmfirth 34.46 197
5 358 Ray Love M40 St Theresa's 34.52 196
6 415 Nigel Armitage M35 Pudsey Pacers 34.57 195
7 407 Jeremy Rogers M35 Abbey Runners 35.07 194
8 441 Alan Schofield M45 St Theresa's 35.32 193
9 191 Donald Kennedy M45 Longwood 35.37 192
10 266 Lee Greenhalgh M35 Horsforth 35.58 191
11 369 Bill Shively M50 Knavesmire 36.10 190
12 166 Charlie McIntosh M40 Pudsey & Bramley 36.11 189
13 248 Brian Goodison M55 Abbey Runners 36.13 188
14 213 Paul Mitchell M45 Bingley 36.16 187
15 186 Robert Samuels M50 Pudsey Pacers 36.25 186
16 510 Shaun Jordan M55 Bingley 36.27 185
17 299 Jonathan Sykes M45 Holmfirth 36.31 184
18 314 Nathan Crossley M45 Horsforth 36.48 183
19 268 Christopher Gill M60 St Theresa's 36.51 182
20 516 Roy Huggins M45 Valley Striders 36.53 181
21 140 John Marshall M40 Pudsey Pacers 37.04 180
22 499 Chris Richardson M45 Knavesmire 37.04 179
23 360 John Oliver M55 Knavesmire 37.10 178
24 286 Stephen Raby M50 Horsforth 37.25 177
25 68 Mick Brearley M45 Airedale Athletics 37.31 176
26 24 Phil McGeever M45 Horsforth 37.35 175
27 519 Gerry Bell M55 Bingley 37.38 174
28 50 Adrian Buccilli M35 St Theresa's 37.41 173
29 281 Gary Scott M35 Eccleshill 37.49 172
30 296 Jack Verity M50 Airedale Athletics 37.54 171
31 300 Duncan Asquith M50 Airedale Athletics 37.58 170
32 261 Neil Kingham M40 Knavesmire 38.01 169
33 161 Richard West M50 Wakefield 38.06 168
34 239 David Brailsford M50 Wakefield 38.09 167
35 93 Rob Kersey M55 Holmfirth 38.12 166
36 428 William Allan M60 Tadcaster 38.22 165
37 523 Martin Smith M35 Knavesmire 38.31 164
38 220 Mark Whitehouse M50 Wakefield 38.39 163
39 280 Michael Hern M35 Pudsey Pacers 38.44 162
40 88 Russell Stead M45 Pudsey Pacers 38.56 161
41 377 Ken Frost M45 Horsforth 39.00 160
42 26 Dave Woodhead M35 Pudsey Pacers 39.05 159
43 337 Peter Welsh M50 Knavesmire 39.11 158
44 75 Peter Hughes M55 Queensbury 39.18 157
45 162 Gary Phillips M50 Pudsey Pacers 39.24 156
46 515 Simon Drew M35 Knavesmire 39.26 155
47 506 Stefan Durkin M40 Knavesmire 39.29 154
48 271 Hadrian Knight M35 Rothwell 39.31 153
49 204 Steve Wilkinson M50 Wakefield 39.32 152
50 311 Kevin Blackhurst M50 Kirkstall 39.35 151
51 437 Mark Nolan M40 Pudsey Pacers 39.37 150
52 521 Les Haynes M65 Bingley 39.38 149
53 362 Stephen Hare M45 Halifax 39.40 148
54 528 Alan Hutchinson M60 Valley Striders 40.00 147
55 124 Steve Boom M40 Pudsey Pacers 40.03 146
56 15 Maz Khoueiry M35 Holmfirth 40.09 145
57 493 John Bullock M55 Knavesmire 40.10 144
58 427 Daniel Sturgeon M35 Knavesmire 40.15 143
59 525 Ian Smallwood M45 York Acorn 40.20 142
60 206 Adrian Worger M45 Airedale Athletics 40.30 141
61 55 Mark Westman M50 Bingley 40.43 140
62 2 Andrew Hardaker M40 Pudsey Pacers 40.54 139
63 520 Bob Dover M65 Bingley 41.05 138
64 473 Peter Britton M50 Kirkstall 41.07 137
65 104 Jimmy Smith M50 Stainland 41.16 136
66 535 Jim Shemilt M60 York Acorn 41.21 135
67 168 Jim Wheldon M55 Pudsey Pacers 41.29 134
68 11 Andrew Birkinshaw M40 Pudsey & Bramley 41.44 133
69 18 Stephen Pattison M50 Pudsey Pacers 41.47 132
70 37 David Cooper M35 Pudsey Pacers 41.51 131
71 479 David Leaf M50 Knavesmire 41.57 130
72 265 Tim Pocock M50 Harrogate 41.59 129
73 518 Brian Shepherd M55 St Theresa's 42.06 128
74 343 Malcolm Coles M65 Valley Striders 42.11 127
75 270 Paul Stanhope M50 Eccleshill 42.24 126
76 49 Mark Preston M45 Stainland 42.28 125
77 405 Mark Skinner M50 Kirkstall 42.31 124
78 298 Antony Easton M45 Horsforth 42.37 123
79 115 Don Johnson M55 Airedale Athletics 42.51 122
80 331 Richard Thomas M45 Kirkstall 42.58 121
81 335 Dave Scoreby M50 Knavesmire 43.02 120
82 522 Colin Lea M45 Knavesmire 43.08 119
83 290 John Stuttard M35 Crossgates 43.17 118
84 342 John Middleton M50 Knavesmire 43.24 117
85 435 David Bygrave M45 Knavesmire 43.28 116
86 534 Howard Winzar M60 York Acorn 43.35 115
87 54 John Mace M55 Leeds City 43.36 114
88 144 Ky-lie Castle M40 Pudsey Pacers 43.51 113
89 419 Christopher Hearson M40 Knavesmire 43.57 112
90 402 Peter Bates M55 Leeds City 44.09 111
91 42 Ian Bithell M65 Knavesmire 44.11 110
92 457 Dave Armstrong M60 Airedale Athletics 44.14 109
93 527 Mike Denner M55 Knavesmire 44.18 108
94 504 Tony Stanbridge M45 Knavesmire 44.23 107
95 189 Bill Sage M50 Halifax 44.33 106
96 513 Mark Sullivan M50 Knavesmire 44.50 105
97 52 Bill Wade M65 Holmfirth 44.58 104
98 111 Roger Fleming M50 Stainland 45.00 103
99 188 Martin Haigh M55 Halifax 45.14 102
100 409 Peter Yates M60 Rothwell 45.25 101
101 514 Martin Edwards M40 Pudsey Pacers 45.27 100
102 502 Brett Hutchins M35 Knavesmire 45.32 99
103 56 Frank Chislett M60 Halifax 45.33 98
104 129 Alaistair MacLeod M45 Knavesmire 45.36 97
105 391 Martin Love M45 Airedale Athletics 45.53 96
106 303 Jeff Parkinson M45 Horsforth 46.06 95
107 139 Sandy Gee M50 Stainland 46.18 94
108 291 Martin Parvin M55 Knavesmire 46.30 93
109 119 Jonathan Taylor M35 Stainland 46.36 92
110 285 David Barras M60 Leeds City 46.40 91
111 412 Des Durkin M55 Knavesmire 46.41 90
112 66 Brian Perfitt M35 Eccleshill 46.50 89
113 27 John Woodhead M55 Pudsey Pacers 46.52 88
114 533 David Hutchinson M55 Knavesmire 47.05 87
115 524 Bartley Foulkes M50 Horsforth 47.15 86
116 170 Chris Burrell M50 Halifax 47.32 85
117 184 Mike Mooney M55 Horsforth 47.39 84
118 292 Steve Wilby M55 Queensbury 47.54 83
119 147 Malcolm Johnson M60 Horsforth 48.13 82
120 341 Alan Dickenson M65 Queensbury 48.19 81
121 328 Tony Bullough M65 St Theresa's 48.22 80
122 84 Tim Cock M65 Holmfirth 49.13 79
123 347 Dick Hunter M65 Knavesmire 49.15 78
124 532 Chris Maltby M55 St Theresa's 49.22 77
125 16 John Wilson M50 Pudsey Pacers 49.29 76
126 531 Burjor Langdana M40 Kirkstall 49.30 75
127 315 Stephen O'Hara M60 Horsforth 49.42 74
128 509 Peter Boyle M55 St Theresa's 49.50 73
129 194 Alan Gibson M45 Stainland 49.58 72
130 179 Ian Taylor M40 Horsforth 50.28 71
131 121 Ian Park M55 Horsforth 50.44 70
132 411 Dave Jones M45 Valley Striders 51.15 69
133 357 Andrew Gardner M55 St Theresa's 51.42 68
134 529 Graeme Adams M65 Knavesmire 53.01 67
135 501 Richard Thorneycroft M55 Knavesmire 53.37 66
136 322 Patrick Nesden M55 Kirkstall 53.55 65
137 287 Peter Jones M60 Crossgates 54.05 64
138 323 John Johnson M80 St Theresa's 54.19 63
139 318 Keith Jump M60 Airedale Athletics 54.50 62
140 536 John Hegarty M55 York Acorn 55.06 61
141 231 Peter Scanlon M60 Horsforth 55.48 60
142 40 Martin Steele M45 Eccleshill 55.55 59
143 530 Michael Sellars M65 St Theresa's 57.02 58
144 47 John Birbeck M45 Eccleshill 57.35 57
145 446 Derek Mitchell M65 Eccleshill 57.47 56
146 401 Geoffrey Hardman M75 St Theresa's 62.46 55
147 448 Arthur James M75 Eccleshill 70.49 54
Guests
433 Gary Bailey 36.59
507 Stuart Ambler Knavesmire 43.22
492 Sarah Douglas Knavesmire 45.34
494 Katie Oliver Knavesmire 53.06