YVAA Grand Prix 2005
Race 6 Results
Starbeck, June 14
Women
| Pos | Athlete | Cat | Club | Time | Points |
| 1 | Andrea Dennison | W40 | Bradford Airedale | 33.56 | 40 |
| 2 | Fiona Strange | W35 | Knavesmire | 35.13 | 39 |
| 3 | Marie Hart | W45 | Horsforth | 36.34 | 38 |
| 4 | Julie Hustwit | W40 | Kirkstall | 38.32 | 37 |
| 5 | Diane Craven | W40 | St Bede's | 39.09 | 36 |
| 6 | Wanda McDonald | W40 | St Theresa's | 39.15 | 35 |
| 7 | Mel Siddall | W40 | Baildon | 39.49 | 34 |
| 8 | Denise Johnson | W45 | Baildon | 39.54 | 33 |
| 9 | Fiona Deacon | W40 | Nidd Valley | 40.36 | 32 |
| 10 | Sue Morley | W50 | Nidd Valley | 40.37 | 31 |
| 11 | Helen Love | W45 | St Bede's | 41.26 | 30 |
| 12 | Serena Blackburn | W40 | Horsforth | 41.37 | 29 |
| 13 | Helen Morrell | W55 | Bingley | 41.44 | 28 |
| 14 | Gail Tombs | W50 | Ackworth | 41.59 | 27 |
| 15 | Tina Dickenson | W45 | Horsforth | 42.42 | 26 |
| 16 | Joy Allen | W40 | Knavesmire | 43.13 | 25 |
| 17 | Angela Olbison | W40 | St Theresa's | 43.24 | 24 |
| 18 | Carol Girling | W45 | Horsforth | 43.39 | 23 |
| 19 | Judy Greenwood | W45 | Nidd Valley | 44.19 | 22 |
| 20 | Trish Gardner | W45 | Pudsey Pacers | 44.23 | 21 |
| 21 | Angela Andrews | W40 | Horsforth | 45.27 | 20 |
| 22 | Julie Wilson | W45 | Knavesmire | 45.39 | 19 |
| 23 | Michelle Atkins | W35 | Knavesmire | 46.33 | 18 |
| 24 | Pauline Blackwell | W50 | St Theresa's | 47.08 | 17 |
| 25 | Jayne Hart | W45 | St Bede's | 47.22 | 16 |
| 26 | Denise Ramsden | W35 | Rothwell | 47.25 | 15 |
| 27 | Shirley Walker | W55 | Horsforth | 47.29 | 14 |
| 28 | Joy Good | W50 | Pudsey Pacers | 48.01 | 13 |
| 29 | Pauline Hardman | W55 | St Theresa's | 48.26 | 12 |
| 30 | Lyn Eden | W60 | Nidd Valley | 50.31 | 11 |
| 31 | Hilary Wharam | W60 | Horsforth | 50.51 | 10 |
| 32 | Naomi Joaõ | W35 | Pudsey Pacers | 50.59 | 9 |
| 33 | Karen Youel | W40 | Ackworth | 53.28 | 8 |
| 34 | Jean Snelling | W65 | Knavesmire | 55.50 | 7 |
| 35 | Joanne Boocock | W35 | Pudsey Pacers | 55.50 | 6 |
| 36 | Linda Schumacher | W50 | Knavesmire | 62.26 | 5 |
| 37 | Pat Rowson | W65 | Knavesmire | 65.47 | 4 |
| 38 | Margaret Sharkie | W60 | Knavesmire | 65.48 | 3 |
Men
| Pos | Athlete | Cat | Club | Time | Points |
| 1 | David Hinchcliffe | M40 | Longwood | 29.39 | 100 |
| 2 | Neil Strange | M40 | Knavesmire | 29.50 | 99 |
| 3 | David Maycock | M45 | Horsforth | 29.59 | 98 |
| 4 | Barry Atkinson | M45 | Knavesmire | 30.21 | 96 |
| 5 | John Holah | M40 | Pudsey & Bramley | 31.01 | 95 |
| 6 | Peter Pyrah | M50 | St Bede's | 31.20 | 94 |
| 7 | Bill Shively | M45 | Knavesmire | 31.45 | 93 |
| 8 | Rob Kersey | M50 | Holmfirth | 32.01 | 92 |
| 9 | Alan Slack | M45 | Wakefield | 32.18 | 91 |
| 10 | Steve Large | M40 | Horsforth | 32.30 | 89 |
| 11 | Robert Samuels | M45 | Pudsey Pacers | 32.48 | 88 |
| 12 | Jim Wheldon | M50 | Pudsey Pacers | 32.55 | 87 |
| 13 | Brian Hilton | M55 | Leeds City | 32.57 | 86 |
| 14 | Gerry Bell | M50 | Bingley | 33.03 | 85 |
| 15 | Peter May | M45 | Horsforth | 33.18 | 84 |
| 16 | Les Haynes | M60 | Bingley | 33.26 | 82 |
| 17 | Paul Mitchell | M40 | Bingley | 33.34 | 81 |
| 18 | Steve Wilkinson | M45 | Wakefield | 33.35 | 80 |
| 19 | Andy Booth | M40 | Knavesmire | 34.04 | 79 |
| 20 | Chris Gill | M55 | St Theresa's | 34.14 | 78 |
| 21 | Richard West | M45 | Wakefield | 34.21 | 76 |
| 22 | Mick Brearley | M40 | St Bede's | 34.28 | 75 |
| 23 | Brian Healey | M45 | Nidd Valley | 34.30 | 74 |
| 24 | Stephen Cook | M40 | Knavesmire | 34.37 | 73 |
| 25 | Keith Pailing | M55 | Rothwell | 34.42 | 72 |
| 26 | Alek Karagić | M40 | Horsforth | 34.48 | 71 |
| 27 | Stephen Skidmore | M45 | Woodkirk Striders | 35.03 | 69 |
| 28 | Neil Chapman | M45 | Ilkley | 35.07 | 68 |
| 29 | Mike Deacon | M40 | Nidd Valley | 35.10 | 67 |
| 30 | Stephen Huddlestone | M45 | Pudsey Pacers | 35.16 | 66 |
| 31 | Pete Covey | M65 | Pudsey & Bramley | 35.20 | 65 |
| 32 | Peter Young | M45 | Wakefield | 35.32 | 64 |
| 33 | John Mace | M50 | Rothwell | 35.36 | 62 |
| 34 | John Pop | M45 | Leeds City | 35.46 | 61 |
| 35 | Adrian Byron | M40 | Ackworth | 35.54 | 60 |
| 36 | Ed King | M40 | Horsforth | 35.58 | 59 |
| 37 | David Barber | M60 | Bingley | 36.08 | 58 |
| 38 | John Firth | M60 | Bingley | 36.09 | 56 |
| 39 | Brian Shepherd | M50 | St Theresa's | 36.17 | 55 |
| 40 | Chris Taylor | M50 | Ackworth | 36.24 | 54 |
| 41 | Mike Logan | M45 | Wakefield | 36.26 | 53 |
| 42 | Paul Skidmore | M45 | Woodkirk | 36.33 | 52 |
| 43 | Fred Gibbs | M65 | Bingley | 36.34 | 51 |
| 44 | Dave Armstrong | M55 | St Bede's | 36.35 | 49 |
| 45 | Peter Shields | M55 | Ilkley | 36.38 | 48 |
| 46 | Graham Eastell | M50 | St Bede's | 36.52 | 47 |
| 47 | Don Johnson | M50 | Baildon | 36.53 | 46 |
| 48 | Bill Wade | M60 | Holmfirth | 36.59 | 45 |
| 49 | Keith Brindle | M50 | Wakefield | 37.06 | 44 |
| 50 | Dennis Ackroyd | M55 | Ilkley | 37.46 | 42 |
| 51 | Roy Banford | M55 | Pudsey Pacers | 38.04 | 41 |
| 52 | Tony Bullough | M60 | St Theresa's | 38.28 | 40 |
| 53 | Robert Halstead | M45 | Holmfirth | 38.34 | 39 |
| 54 | Martin Love | M40 | St Bede's | 39.17 | 38 |
| 55 | Mike Twyman | M40 | St Bede's | 39.20 | 36 |
| 56 | Richard Gott | M50 | Knavesmire | 39.20 | 35 |
| 57 | Ian Bithell | M60 | Knavesmire | 39.21 | 34 |
| 58 | Steve Wilby | M50 | Queensbury | 39.34 | 33 |
| 59 | Peter Huby | M40 | St Bede's | 39.41 | 32 |
| 60 | Peter Schofield | M55 | Knavesmire | 39.51 | 31 |
| 61 | Paul Hustwit | M50 | Horsforth | 40.00 | 29 |
| 62 | Malcolm Fawcett | M60 | Knavesmire | 40.04 | 28 |
| 63 | Alan Dickinson | M60 | Queensbury | 40.06 | 27 |
| 64 | Tony Bell | M55 | Nidd Valley | 40.21 | 26 |
| 65 | David Lerner | M55 | St Bede's | 40.36 | 25 |
| 66 | Keith Pratchett | M60 | St Bede's | 41.08 | 24 |
| 67 | Tim Cock | M60 | Holmfirth | 42.03 | 22 |
| 68 | Peter Boyle | M50 | St Theresa's | 42.05 | 21 |
| 69 | Peter Hey | M50 | Kirkstall | 42.30 | 20 |
| 70 | Paul Wilson | M45 | Knavesmire | 42.51 | 19 |
| 71 | Andrew Gardner | M50 | St Theresa's | 42.53 | 18 |
| 72 | Stephen O'Hara | M55 | Horsforth | 42.56 | 16 |
| 73 | Jack Firth | M65 | Queensbury | 42.58 | 15 |
| 74 | Geoff Hardman | M70 | St Theresa's | 43.04 | 14 |
| 75 | Tony Schumacher | M50 | Knavesmire | 43.17 | 13 |
| 76 | Graeme Adams | M60 | Knavesmire | 43.25 | 12 |
| 77 | Graham Whitworth | M55 | Wakefield | 43.44 | 11 |
| 78 | Mike Sellars | M60 | St Theresa's | 44.34 | 9 |
| 79 | Tony Hart | M40 | St Bede's | 45.59 | 8 |
| 80 | John Hunter | M55 | St Theresa's | 46.56 | 7 |
| 81 | Alan Scholey | M45 | Ackworth | 47.00 | 6 |
| 82 | John Tinker | M45 | St Bede's | 47.31 | 5 |
| 83 | John Johnson | M75 | St Theresa's | 48.24 | 4 |
| 84 | Arthur James | M70 | Pudsey Pacers | 50.58 | 2 |
| 85 | Brian Dodd | M65 | Ackworth | 52.44 | 1 |
Guests
| Athlete | Club | Time |
| Alan Hunter | St Theresa's | 32.36 |
| Carl Robinson | Woodkirk | 33.13 |
| Stuart Locking | - | 33.33 |
| Graeme Brine | Leeds City | 33.36 |