YVAA Grand Prix 2005
Race 7 Results
Esholt, June 29
Women
| Pos | Athlete | Cat | Club | Time | Points |
| 1 | Andrea Dennison | W40 | Bradford Airedale | 35.52 | 40 |
| 2 | Helen Sly | W35 | Horsforth | 37.52 | 39 |
| 3 | Marie Hart | W45 | Horsforth | 40.28 | 38 |
| 4 | Diane Craven | W40 | St Bede's | 42.24 | 37 |
| 5 | Serena Blackburn | W40 | Horsforth | 42.32 | 36 |
| 6 | Helen Love | W45 | St Bede's | 44.02 | 35 |
| 7 | Wanda McDonald | W40 | St Theresa's | 44.16 | 34 |
| 8 | Denise Johnson | W45 | Baildon | 44.32 | 33 |
| 9 | Helen Morrell | W55 | Bingley | 45.42 | 32 |
| 10 | Fiona Deacon | W40 | Nidd Valley | 45.54 | 31 |
| 11 | Sue Morley | W50 | Nidd Valley | 45.57 | 30 |
| 12 | Tina Dickenson | W45 | Horsforth | 46.53 | 29 |
| 13 | Bridget Richardson | W45 | Queensbury | 47.20 | 28 |
| 14 | Joy Allen | W40 | Knavesmire | 48.54 | 27 |
| 15 | Lynn Barrett | W50 | Pudsey Pacers | 49.08 | 26 |
| 16 | Pam Lund | W40 | St Bede's | 49.14 | 25 |
| 17 | Angela Olbison | W40 | St Theresa's | 49.27 | 24 |
| 18 | Judy Greenwood | W45 | Nidd Valley | 50.11 | 23 |
| 19 | Trish Gardner | W45 | Pudsey Pacers | 50.40 | 22 |
| 20 | Pauline Blackwell | W50 | St Theresa's | 51.06 | 21 |
| 21 | Julie Wilson | W45 | Knavesmire | 51.19 | 20 |
| 22 | Jackie Carter | W40 | Spenborough | 52.02 | 19 |
| 23 | Joy Good | W50 | Pudsey Pacers | 52.29 | 18 |
| 24 | Naomi Joaõ | W35 | Pudsey Pacers | 54.59 | 17 |
| 25 | Karen Youel | W40 | Ackworth | 55.25 | 16 |
| 26 | Pauline Hardman | W55 | St Theresa's | 55.57 | 15 |
| 27 | Lyn Eden | W60 | Nidd Valley | 56.47 | 14 |
| 28 | Hilary Wharam | W60 | Horsforth | 56.53 | 13 |
| 29 | Amanda Pearson | W40 | Spenborough | 61.56 | 12 |
| 30 | Denise Ramsden | W35 | Rothwell | 65.22 | 11 |
Men
| Pos | Athlete | Cat | Club | Time | Points |
| 1 | David Hinchcliffe | M40 | Longwood | 32.27 | 100 |
| 2 | John Holah | M40 | Pudsey & Bramley | 32.40 | 99 |
| 3 | Paul Stephenson | M40 | Pudsey & Bramley | 32.42 | 98 |
| 4 | David Maycock | M45 | Horsforth | 32.44 | 97 |
| 5 | Brian Stevenson | M40 | Pudsey & Bramley | 32.58 | 96 |
| 6 | Neil Strange | M40 | Knavesmire | 33.03 | 95 |
| 7 | Peter Pyrah | M50 | St Bede's | 34.08 | 94 |
| 8 | Leonard Bunton | M40 | Bingley | 34.18 | 93 |
| 9 | Carey Gray | M45 | Bingley | 34.59 | 92 |
| 10 | Bill Shively | M45 | Knavesmire | 35.16 | 91 |
| 11 | Robert Samuels | M45 | Pudsey Pacers | 35.25 | 90 |
| 12 | Chris Walker | M45 | Bingley | 35.31 | 89 |
| 13 | Gerry Bell | M50 | Bingley | 35.35 | 88 |
| 14 | Brian Hilton | M55 | Leeds City | 35.38 | 87 |
| 15 | Peter May | M45 | Horsforth | 35.42 | 86 |
| 16 | Jim Wheldon | M50 | Pudsey Pacers | 35.56 | 85 |
| 17 | Amarnath Ahir | M45 | Bingley | 35.59 | 84 |
| 18 | William Allan | M55 | Tadcaster | 36.01 | 83 |
| 19 | Les Haynes | M60 | Bingley | 36.04 | 82 |
| 20 | Simon Forde | M45 | St Bede's | 36.23 | 81 |
| 21 | Steve Wilkinson | M45 | Wakefield | 36.25 | 80 |
| 22 | Steven Moss | M55 | Spenborough | 37.02 | 79 |
| 23 | Stephen Skidmore | M45 | Woodkirk Striders | 37.05 | 78 |
| 24 | Stephen Fry | M40 | Bingley | 37.12 | 77 |
| 25 | A Schofield | M40 | St Theresa's | 37.22 | 76 |
| 26 | Bob Dover | M60 | Bingley | 37.32 | 75 |
| 27 | Mick Brearley | M40 | St Bede's | 37.52 | 74 |
| 28 | Chris Gill | M55 | St Theresa's | 38.01 | 73 |
| 29 | Paul Gardener | M45 | Pudsey Pacers | 39.13 | 72 |
| 30 | Adrian Byron | M40 | Ackworth | 39.15 | 71 |
| 31 | Alan Pearson | M60 | Ilkley | 39.17 | 70 |
| 32 | Stephen Huddlestone | M45 | Pudsey Pacers | 39.19 | 69 |
| 33 | Peter Bates | M50 | Leeds City | 39.21 | 68 |
| 34 | David Barber | M60 | Bingley | 39.25 | 67 |
| 35 | Peter Shields | M55 | Ilkley | 39.28 | 66 |
| 36 | Stephen Cook | M40 | Knavesmire | 39.42 | 65 |
| 37 | Harry McGill | M55 | St Bede's | 39.52 | 64 |
| 38 | Robert Halstead | M45 | Holmfirth | 39.54 | 63 |
| 39 | Paul Skidmore | M45 | Woodkirk | 39.57 | 62 |
| 40 | John Pop | M45 | Leeds City | 40.04 | 61 |
| 41 | Martin Gebbett | M40 | Fellandale | 40.10 | 60 |
| 42 | John Henry | M45 | Spenborough | 40.14 | 59 |
| 43 | Bill Wade | M60 | Holmfirth | 40.22 | 58 |
| 44 | Ed King | M40 | Horsforth | 40.25 | 57 |
| 45 | Alistair Davy | M55 | Leeds City | 40.27 | 56 |
| 46 | Andrew Barrett | M40 | Pudsey Pacers | 40.34 | 55 |
| 47 | Dave Armstrong | M55 | St Bede's | 40.36 | 54 |
| 48 | John Firth | M60 | Bingley | 40.54 | 53 |
| 49 | Peter Walker | M50 | Bingley | 40.58 | 52 |
| 50 | Roy Banford | M55 | Pudsey Pacers | 41.24 | 51 |
| 51 | Mark Bolton | M45 | Baildon | 41.51 | 50 |
| 52 | Eric Morley | M50 | Nidd Valley | 42.03 | 49 |
| 53 | Michael Jones | M45 | St Bede's | 42.09 | 48 |
| 54 | Tony Bullough | M60 | St Theresa's | 42.12 | 47 |
| 55 | Keith Pailing | M55 | Rothwell | 42.15 | 46 |
| 56 | Martin Love | M40 | St Bede's | 42.27 | 45 |
| 57 | Jim Eyre | M50 | Baildon | 42.37 | 44 |
| 58 | Jim Towers | M55 | Nidd Valley | 42.52 | 43 |
| 59 | Patrick Henry | M50 | Pudsey Pacers | 42.54 | 42 |
| 60 | Ian Bithell | M60 | Knavesmire | 42.57 | 41 |
| 61 | Melvyn Atkinson | M50 | Pudsey Pacers | 42.59 | 40 |
| 62 | Peter Huby | M40 | St Bede's | 43.17 | 39 |
| 63 | Don Johnson | M50 | Baildon | 43.41 | 38 |
| 64 | Paul Watts | M45 | St Bede's | 43.45 | 37 |
| 65 | Andy Dalby | M40 | Baildon | 43.47 | 36 |
| 66 | Steve Jones | M50 | Queensbury | 43.55 | 35 |
| 67 | Bruce Duncan | M55 | Bingley | 43.59 | 34 |
| 68 | Paul Hustwit | M50 | Horsforth | 44.06 | 33 |
| 69 | Mark Sullivan | M45 | Knavesmire | 44.07 | 32 |
| 70 | Alan Dickinson | M60 | Queensbury | 44.14 | 31 |
| 71 | Mike Twyman | M40 | St Bede's | 44.24 | 30 |
| 72 | Richard Thompson | M50 | Aire Centre Pacers | 44.26 | 29 |
| 73 | Mick Wilman | M45 | Woodkirk | 44.30 | 28 |
| 74 | Malcolm Fawcett | M60 | Knavesmire | 44.41 | 27 |
| 75 | Barry Atkinson | M45 | Knavesmire | 44.56 | 26 |
| 76 | Tim Cock | M60 | Holmfirth | 45.11 | 25 |
| 77 | Stephen Brook | M55 | Queensbury | 45.19 | 24 |
| 78 | Richard Thomas | M40 | Kirkstall | 45.38 | 23 |
| 79 | Keith Pratchett | M60 | St Bede's | 45.51 | 22 |
| 80 | Quentin Deakin | M45 | Bingley | 45.52 | 21 |
| 81 | Peter Hey | M50 | Kirkstall | 45.56 | 20 |
| 82 | Russ Pike | M55 | Leeds City | 46.09 | 19 |
| 83 | Paul Wilson | M45 | Knavesmire | 46.16 | 18 |
| 84 | Dick Hunter | M60 | Knavesmire | 46.42 | 17 |
| 85 | Sean McEvoy | M40 | Kirkstall | 46.51 | 16 |
| 86 | Andrew Bennett | M50 | Ackworth | 47.40 | 15 |
| 87 | John Cawley | M50 | Baildon | 47.46 | 14 |
| 88 | John Bell | M60 | Ackworth | 48.14 | 13 |
| 89 | Jack Firth | M65 | Queensbury | 48.49 | 12 |
| 90 | Graeme Adams | M60 | Knavesmire | 48.52 | 11 |
| 91 | Andrew Gardner | M50 | St Theresa's | 49.03 | 10 |
| 92 | Geoff Hardman | M70 | St Theresa's | 49.18 | 9 |
| 93 | Dayn Wilkins | M40 | Holmfirth | 50.02 | 8 |
| 94 | Alan Scholey | M45 | Ackworth | 51.10 | 7 |
| 95 | John Tinker | M45 | St Bede's | 51.31 | 6 |
| 96 | Brian Dodd | M65 | Ackworth | 54.33 | 5 |
| 97 | John Johnson | M75 | St Theresa's | 54.42 | 4 |
| 98 | Francis | M55 | Kirkstall | 55.21 | 3 |
| 99 | Robert Adamson | M50 | Bingley | 55.48 | 2 |
| 100 | Arthur James | M70 | Pudsey Pacers | 56.37 | 1 |
Guests
| Athlete | Cat | Club | Time |
| Craig Keedy | St Theresa's | 33.09 | |
| Peter Branney | Kirkstall | 34.55 | |
| Nigel Bedell | M40 | Unattached | 35.15 |
| Stuart Locking | 36.59 | ||
| Graeme Brine | Leeds City | 37.34 | |
| John Mace | Rothwell | 41.54 | |
| David Grennan | M50 | Unattached | 61.55 |