YORKSHIRE VETERANS ROAD RELAYS
09 Sep 2007 - Esholt
MENS O/40, 4 x 2.5 MILES - TEAM FINISHING LIST
| Pos | Club Name | Name | Split | Overall | Pos |
| 1 | BINGLEY HARRIERS 'A' | JOHN CONVERY | 13:20 | 13:20 | 1 |
| | | PAUL MITCHELL | 14:35 | 27:55 | 3 |
| | | STUART McDONALD | 13:05 | 41:00 | 1 |
| | | JOHN CORDINGLY | 13:08 | 54:08 | 1 |
| | | | | | --- |
| 2 | ROTHERHAM HAC 'A' | DREW DONALDSON | 14:00 | 14:00 | 3 |
| | | PETE MIRLEES | 13:49 | 27:49 | 2 |
| | | MARK RUDDLESTON | 13:30 | 41:19 | 2 |
| | | DARREN COONEY | 13:25 | 54:44 | 2 |
| | | | | | --- |
| 3 | KEIGHLEY & CRAVEN 'A' | LOS HELLIWELL | 13:23 | 13:23 | 2 |
| | | DAVID SHAW | 14:06 | 27:29 | 1 |
| | | LEN BUXTON | 14:22 | 41:51 | 3 |
| | | NIGEL BEDELL | 13:40 | 55:31 | 3 |
| | | | | | --- |
| 4 | HOLMFIRTH HAC 'A' | MICK MAVOLES | 14:24 | 14:24 | 6 |
| | | ANDY SHAW | 14:05 | 28:29 | 5 |
| | | RICKY SOUTH | 14:14 | 42:43 | 4 |
| | | GARY GRAHAM | 14:07 | 56:50 | 4 |
| | | | | | --- |
| 5 | HORSFORTH H 'A' | STEVE LARGE | 14:11 | 14:11 | 5 |
| | | ANDY RIDDOCK | 14:18 | 28:29 | 4 |
| | | PETE SINGER | 14:19 | 42:48 | 5 |
| | | RICHARD SUNLEY | 14:30 | 57:18 | 5 |
| | | | | | --- |
| 6 | ILKLEY HARRIERS 'A' | JOHN ATKINSON | 14:45 | 14:45 | 8 |
| | | JON SINCLAIR | 14:31 | 29:16 | 6 |
| | | CLIVE SMITH | 16:02 | 45:18 | 8 |
| | | DAVID BROWN | 14:32 | 59:50 | 6 |
| | | | | | --- |
| 7 | SHEFFIELD RC 'A' | ANDY FORD | 14:55 | 14:55 | 9 |
| | | GED TURNER | 15:01 | 29:56 | 8 |
| | | CHRIS IRELAND | 13:57 | 43:53 | 6 |
| | | NIGEL KENT | 15:59 | 59:52 | 7 |
| | | | | | --- |
| 8 | BINGLEY HARRIERS 'B' | JOHN WILLINHAM | 14:42 | 14:42 | 7 |
| | | CHRIS WALKER | 14:39 | 29:21 | 7 |
| | | PAUL COSTELLO | 15:49 | 45:10 | 7 |
| | | STEVE FRY | 14:54 | 60:04 | 8 |
| | | | | | --- |
| 9 | HOLMFIRTH HAC 'B' | STEVE NASH | 15:05 | 15:05 | 10 |
| | | IAN SHUTTLEWORTH | 15:34 | 30:39 | 9 |
| | | RICHARD WADE | 17:12 | 47:51 | 9 |
| | | CHRIS WHITELEGG | 17:24 | 65:15 | 9 |
| | | | | | --- |
| 10 | HORSFORTH H 'B' | PETER MAY | 15:20 | 15:20 | 11 |
| | | ED KING | 15:54 | 31:14 | 10 |
| | | ANDREW CHARLES | 17:32 | 48:46 | 10 |
| | | BOB FOULKES | 18:17 | 67:03 | 10 |
| | | | | | --- |
| 11 | BAILDON RUNNERS 'A' | JOHN BUDDLE | 16:27 | 16:27 | 12 |
| | | JIM GODDARD | 17:43 | 34:10 | 11 |
| | | JIM PARRISH | 20:46 | 54:56 | 11 |
| | | IAN FERRIS | 16:20 | 71:16 | 11 |
| | | | | | --- |
MENS O/40, 4 x 2.5 MILES - FASTEST TIMES OVERALL
| Pos | Name | Team | Leg | Split |
| 1 | S McDONALD | BINGLEY HARRIERS 'A' | 3 | 13:05 |
| 2 | J CORDINGLY | BINGLEY HARRIERS 'A' | 4 | 13:08 |
| 3 | J CONVERY | BINGLEY HARRIERS 'A' | 1 | 13:20 |
| 4 | L HELLIWELL | KEIGHLEY & CRAVEN 'A' | 1 | 13:23 |
| 5 | D COONEY | ROTHERHAM HAC 'A' | 4 | 13:25 |
| 6 | M RUDDLESTON | ROTHERHAM HAC 'A' | 3 | 13:30 |
| 7 | N BEDELL | KEIGHLEY & CRAVEN 'A' | 4 | 13:40 |
| 8 | P MIRLEES | ROTHERHAM HAC 'A' | 2 | 13:49 |
| 9 | C IRELAND | SHEFFIELD RC 'A' | 3 | 13:57 |
| 10 | D DONALDSON | ROTHERHAM HAC 'A' | 1 | 14:00 |
| 11 | A SHAW | HOLMFIRTH HAC 'A' | 2 | 14:05 |
| 12 | D SHAW | KEIGHLEY & CRAVEN 'A' | 2 | 14:06 |
| 13 | G GRAHAM | HOLMFIRTH HAC 'A' | 4 | 14:07 |
| 14 | N BROOKS | ROTHERHAM HAC 'B' | 1 | 14:09 |
| 15 | S LARGE | HORSFORTH H 'A' | 1 | 14:11 |
| 16 | R SOUTH | HOLMFIRTH HAC 'A' | 3 | 14:14 |
| 17 | A RIDDOCK | HORSFORTH H 'A' | 2 | 14:18 |
| 18 | P SINGER | HORSFORTH H 'A' | 3 | 14:19 |
| 19 | L BUXTON | KEIGHLEY & CRAVEN 'A' | 3 | 14:22 |
| 20 | M MAVOLES | HOLMFIRTH HAC 'A' | 1 | 14:24 |
| 21 | R SUNLEY | HORSFORTH H 'A' | 4 | 14:30 |
| 22 | J SINCLAIR | ILKLEY HARRIERS 'A' | 2 | 14:31 |
| 23 | D BROWN | ILKLEY HARRIERS 'A' | 4 | 14:32 |
| 24 | P MITCHELL | BINGLEY HARRIERS 'A' | 2 | 14:35 |
| 25 | C WALKER | BINGLEY HARRIERS 'B' | 2 | 14:39 |
| 26 | J WILLINHAM | BINGLEY HARRIERS 'B' | 1 | 14:42 |
| 27 | J ATKINSON | ILKLEY HARRIERS 'A' | 1 | 14:45 |
| 28 | S FRY | BINGLEY HARRIERS 'B' | 4 | 14:54 |
| 29 | A FORD | SHEFFIELD RC 'A' | 1 | 14:55 |
| 30 | G TURNER | SHEFFIELD RC 'A' | 2 | 15:01 |
| 31 | S NASH | HOLMFIRTH HAC 'B' | 1 | 15:05 |
| 32 | P MAY | HORSFORTH H 'B' | 1 | 15:20 |
| 33 | I SHUTTLEWORTH | HOLMFIRTH HAC 'B' | 2 | 15:34 |
| 34 | P COSTELLO | BINGLEY HARRIERS 'B' | 3 | 15:49 |
| 35 | E KING | HORSFORTH H 'B' | 2 | 15:54 |
| 36 | N KENT | SHEFFIELD RC 'A' | 4 | 15:59 |
| 37 | C SMITH | ILKLEY HARRIERS 'A' | 3 | 16:02 |
| 38 | I FERRIS | BAILDON RUNNERS 'A' | 4 | 16:20 |
| 39 | J BUDDLE | BAILDON RUNNERS 'A' | 1 | 16:27 |
| 40 | R WADE | HOLMFIRTH HAC 'B' | 3 | 17:12 |
| 41 | C WHITELEGG | HOLMFIRTH HAC 'B' | 4 | 17:24 |
| 42 | A CHARLES | HORSFORTH H 'B' | 3 | 17:32 |
| 43 | J GODDARD | BAILDON RUNNERS 'A' | 2 | 17:43 |
| 44 | B FOULKES | HORSFORTH H 'B' | 4 | 18:17 |
| 45 | J PARRISH | BAILDON RUNNERS 'A' | 3 | 20:46 |