YORKSHIRE VETERANS ROAD RELAYS
09 Sep 2007 - Esholt
MENS O/50, 3 x 2.5 MILES - TEAM FINISHING LIST
| Pos | Club Name | Name | Split | Overall | Pos |
| 1 | SHEFFIELD RC 'A' | PAUL BLAKNEY | 14:44 | 14:44 | 4 |
| | | MIKE LEVERY | 14:18 | 29:02 | 2 |
| | | SID CORDLE | 13:54 | 42:56 | 1 |
| | | | | | --- |
| 2 | HOLMFIRTH HAC 'A' | JOHN EWART | 14:20 | 14:20 | 3 |
| | | ANDY HAUSER | 14:40 | 29:00 | 1 |
| | | STEVE BEARDSELL | 14:44 | 43:44 | 2 |
| | | | | | --- |
| 3 | ROTHERHAM HAC 'A' | JOHN ATKINSON | 14:54 | 14:54 | 5 |
| | | PETER NEAL | 14:36 | 29:30 | 4 |
| | | KEITH WILLIAMS | 14:19 | 43:49 | 3 |
| | | | | | --- |
| 4 | HORSFORTH H 'A' | NIGEL MONAGHAN | 14:16 | 14:16 | 2 |
| | | ANGUS TEAMBY | 15:20 | 29:36 | 5 |
| | | RICHARD BUTTERFIELD | 14:29 | 44:05 | 4 |
| | | | | | --- |
| 5 | ILKLEY HARRIERS 'A' | EDDIE IRVINE | 14:13 | 14:13 | 1 |
| | | MALCOLM PICKERING | 15:13 | 29:26 | 3 |
| | | DAVE MATHEWS | 15:19 | 44:45 | 5 |
| | | | | | --- |
| 6 | BINGLEY HARRIERS 'A' | GERRY BELL | 15:10 | 15:10 | 6 |
| | | AMANATH AHIR | 15:05 | 30:15 | 6 |
| | | ROY BAILEY | 15:02 | 45:17 | 6 |
| | | | | | --- |
| 7 | HOLMFIRTH HAC 'B' | IAN MOORE | 15:59 | 15:59 | 9 |
| | | ROBERT HARBISHER | 15:38 | 31:37 | 8 |
| | | ROB KERSEY | 15:09 | 46:46 | 7 |
| | | | | | --- |
| 8 | LONGWOOD HAC 'A' | ANDY NORTHGATE | 15:42 | 15:42 | 8 |
| | | IAN SIMPSON | 17:49 | 33:31 | 10 |
| | | TREVOR WRIGHT | 14:35 | 48:06 | 8 |
| | | | | | --- |
| 9 | BARNSLEY AC 'A' | JIM CHISHOLM | 15:34 | 15:34 | 7 |
| | | GRAHAM BATESON | 16:13 | 31:47 | 9 |
| | | DAVE BENNETT | 16:33 | 48:20 | 9 |
| | | | | | --- |
| 10 | HORSFORTH H 'B' | KEVIN WATSON | 16:05 | 16:05 | 10 |
| | | MARK SPRINGER | 14:51 | 30:56 | 7 |
| | | PAUL HUSTWIT | 18:15 | 49:11 | 10 |
| | | | | | --- |
| 11 | CITY OF HULL AC 'B' | JOHN TOPHAM | 19:40 | 19:40 | 12 |
| | | RICHARD WINDER | 18:30 | 38:10 | 12 |
| | | DEREK RICKETTS | 16:52 | 55:02 | 11 |
| | | | | | --- |
| 12 | CITY OF HULL AC 'A' | STEVE COVENEY | 17:02 | 17:02 | 11 |
| | | STEVE HOLMES | 18:59 | 36:01 | 11 |
| | | JEFF COPPING | 19:36 | 55:37 | 12 |
| | | | | | --- |
MENS O/50, 3 x 2.5 MILES - FASTEST TIMES OVERALL
| Pos | Name | Team | Leg | Split |
| 1 | S CORDLE | SHEFFIELD RC 'A' | 3 | 13:54 |
| 2 | E IRVINE | ILKLEY HARRIERS 'A' | 1 | 14:13 |
| 3 | N MONAGHAN | HORSFORTH H 'A' | 1 | 14:16 |
| 4 | M LEVERY | SHEFFIELD RC 'A' | 2 | 14:18 |
| 5 | K WILLIAMS | ROTHERHAM HAC 'A' | 3 | 14:19 |
| 6 | J EWART | HOLMFIRTH HAC 'A' | 1 | 14:20 |
| 7 | R BUTTERFIELD | HORSFORTH H 'A' | 3 | 14:29 |
| 8 | T WRIGHT | LONGWOOD HAC 'A' | 3 | 14:35 |
| 9 | P NEAL | ROTHERHAM HAC 'A' | 2 | 14:36 |
| 10 | A HAUSER | HOLMFIRTH HAC 'A' | 2 | 14:40 |
| 11 | P BLAKNEY | SHEFFIELD RC 'A' | 1 | 14:44 |
| 12 | S BEARDSELL | HOLMFIRTH HAC 'A' | 3 | 14:44 |
| 13 | M SPRINGER | HORSFORTH H 'B' | 2 | 14:51 |
| 14 | J ATKINSON | ROTHERHAM HAC 'A' | 1 | 14:54 |
| 15 | R BAILEY | BINGLEY HARRIERS 'A' | 3 | 15:02 |
| 16 | A AHIR | BINGLEY HARRIERS 'A' | 2 | 15:05 |
| 17 | R KERSEY | HOLMFIRTH HAC 'B' | 3 | 15:09 |
| 18 | G BELL | BINGLEY HARRIERS 'A' | 1 | 15:10 |
| 19 | M PICKERING | ILKLEY HARRIERS 'A' | 2 | 15:13 |
| 20 | D MATHEWS | ILKLEY HARRIERS 'A' | 3 | 15:19 |
| 21 | A TEAMBY | HORSFORTH H 'A' | 2 | 15:20 |
| 22 | J CHISHOLM | BARNSLEY AC 'A' | 1 | 15:34 |
| 23 | R HARBISHER | HOLMFIRTH HAC 'B' | 2 | 15:38 |
| 24 | A NORTHGATE | LONGWOOD HAC 'A' | 1 | 15:42 |
| 25 | I MOORE | HOLMFIRTH HAC 'B' | 1 | 15:59 |
| 26 | K WATSON | HORSFORTH H 'B' | 1 | 16:05 |
| 27 | G BATESON | BARNSLEY AC 'A' | 2 | 16:13 |
| 28 | D BENNETT | BARNSLEY AC 'A' | 3 | 16:33 |
| 29 | D RICKETTS | CITY OF HULL AC 'B' | 3 | 16:52 |
| 30 | S COVENEY | CITY OF HULL AC 'A' | 1 | 17:02 |
| 31 | I SIMPSON | LONGWOOD HAC 'A' | 2 | 17:49 |
| 32 | P HUSTWIT | HORSFORTH H 'B' | 3 | 18:15 |
| 33 | R WINDER | CITY OF HULL AC 'B' | 2 | 18:30 |
| 34 | S HOLMES | CITY OF HULL AC 'A' | 2 | 18:59 |
| 35 | J COPPING | CITY OF HULL AC 'A' | 3 | 19:36 |
| 36 | J TOPHAM | CITY OF HULL AC 'B' | 1 | 19:40 |