Venue: Holmfirth 15
Date: October 31st, 2010
Clubs Table
Club | 1st | 2nd | 3rd |
---|---|---|---|
Holmfirth Harriers AC | 4 | 1 | 2 |
Dewsbury Road Runners | 1 | 0 | 1 |
Nidd Valley Road Runners | 1 | 0 | 0 |
Denby Dale Athletic Club | 1 | 0 | 0 |
Halifax Harriers & AC | 1 | 0 | 0 |
Idle AC | 1 | 0 | 0 |
Otley AC | 1 | 0 | 0 |
Penistone Footpath Runners & AC | 1 | 0 | 0 |
Barnsley Athletic Club | 0 | 2 | 2 |
Queensbury Running Club | 0 | 2 | 0 |
Bingley Harriers & AC | 0 | 1 | 0 |
Pudsey Pacers RC | 0 | 1 | 0 |
Skyrac Athletic Club | 0 | 1 | 0 |
Hull Springhead Harriers | 0 | 1 | 0 |
Baildon Runners | 0 | 0 | 2 |
Saltaire Striders | 0 | 0 | 1 |
F35
Pos | Name | Club | Time |
---|---|---|---|
1 | Donna Edmondson | Idle AC | 1:42:44 |
F40
Pos | Name | Club | Time |
---|---|---|---|
1 | Margaret Sykes | Holmfirth Harriers AC | 1:46:58 |
2 | Beth Massey | Barnsley Athletic Club | 1:55:49 |
3 | Jane Kay | Baildon Runners | 2:09:40 |
F45
Pos | Name | Club | Time |
---|---|---|---|
1 | Bridget Coomber | Denby Dale Athletic Club | 1:40:23 |
2 | Yvette Arthur | Holmfirth Harriers AC | 1:57:13 |
3 | Janet Hudson | Barnsley Athletic Club | 1:58:43 |
F55
Pos | Name | Club | Time |
---|---|---|---|
1 | Elizabeth Medwell | Nidd Valley Road Runners | 2:32:45 |
M35
Pos | Name | Club | Time |
---|---|---|---|
1 | James Morris | Dewsbury Road Runners | 1:37:12 |
2 | Paul Altree | Barnsley Athletic Club | 1:51:03 |
3 | Brandon Holroyd | Holmfirth Harriers AC | 1:56:10 |
M40
Pos | Name | Club | Time |
---|---|---|---|
1 | David Watson | Holmfirth Harriers AC | 1:23:57 |
2 | Stewart Macdonald | Bingley Harriers & AC | 1:25:56 |
3 | John Calvert | Dewsbury Road Runners | 1:42:15 |
M45
Pos | Name | Club | Time |
---|---|---|---|
1 | Jonathan Sykes | Holmfirth Harriers AC | 1:39:24 |
2 | Carl Heron | Queensbury Running Club | 1:41:30 |
3 | Adrian Worger | Saltaire Striders | 1:44:12 |
M50
Pos | Name | Club | Time |
---|---|---|---|
1 | Mark Hall | Otley AC | 1:31:07 |
2 | Martin Firth | Queensbury Running Club | 1:36:20 |
3 | Stephen Pickard | Baildon Runners | 1:37:08 |
M55
Pos | Name | Club | Time |
---|---|---|---|
1 | John Philpott | Holmfirth Harriers AC | 1:50:43 |
2 | Keith Ross | Hull Springhead Harriers | 1:55:59 |
M65
Pos | Name | Club | Time |
---|---|---|---|
1 | Raymond Hall | Halifax Harriers & AC | 1:43:16 |
2 | Alan Bye | Skyrac Athletic Club | 1:57:51 |
3 | Rod Scholes | Barnsley Athletic Club | 1:59:37 |
M70
Pos | Name | Club | Time |
---|---|---|---|
1 | Raymond Brown | Penistone Footpath Runners & AC | 2:13:00 |
2 | Don Stead | Pudsey Pacers RC | 2:14:57 |
3 | Donald Bamforth | Holmfirth Harriers AC | 2:36:00 |