Venue: Nunroyd Park, Guiseley
Race Date: September 28th, 2014
Clubs Table
Club | 1st | 2nd | 3rd |
---|---|---|---|
Baildon Runners | 3 | 0 | 0 |
Wetherby Runners AC | 2 | 2 | 0 |
Rotherham Harriers & AC | 2 | 0 | 1 |
Doncaster Athletic Club | 2 | 0 | 0 |
Bingley Harriers & AC | 1 | 4 | 1 |
Holmfirth Harriers AC | 1 | 1 | 3 |
York Knavesmire Harriers | 1 | 1 | 1 |
East Hull Harriers & AC | 1 | 0 | 1 |
City of Hull AC | 1 | 0 | 0 |
Ripon Runners | 1 | 0 | 0 |
Skyrac Athletic Club | 1 | 0 | 0 |
Sheffield Running Club | 0 | 2 | 0 |
Barnsley Athletic Club | 0 | 1 | 1 |
Kingstone Runners Barnsley | 0 | 1 | 0 |
Leeds City Athletic Club | 0 | 1 | 0 |
Todmorden Harriers | 0 | 1 | 0 |
Valley Striders AC | 0 | 1 | 0 |
Abbey Runners | 0 | 0 | 1 |
Bradford Airedale AC | 0 | 0 | 1 |
Denby Dale Athletic Club | 0 | 0 | 1 |
Hallamshire Harriers Sheffield | 0 | 0 | 1 |
Harrogate Harriers & AC | 0 | 0 | 1 |
Tadcaster Harriers | 0 | 0 | 1 |
Thirsk & Sowerby Harriers | 0 | 0 | 1 |
F35
Pos | Name | Club | Time |
---|---|---|---|
1 | Rebecca Cesar de Sa | Skyrac Athletic Club | 0:16:32 |
2 | Deborah Platts-Fowler | Sheffield Running Club | 0:16:51 |
3 | Karen Garvican | Abbey Runners | 0:17:15 |
F40
Pos | Name | Club | Time |
---|---|---|---|
1 | Helen Berry | Holmfirth Harriers AC | 0:15:40 |
2 | Fiona Davies | Kingstone Runners Barnsley | 0:16:34 |
3 | Helen Fines | Holmfirth Harriers AC | 0:16:45 |
F45
Pos | Name | Club | Time |
---|---|---|---|
1 | Lisa Mawer | Wetherby Runners AC | 0:16:12 |
2 | Margaret Sykes | Holmfirth Harriers AC | 0:16:26 |
3 | Kath Farquhar | Holmfirth Harriers AC | 0:17:31 |
F50
Pos | Name | Club | Time |
---|---|---|---|
1 | Cheryl Oakshott | City of Hull AC | 0:17:34 |
2 | Andrea Dennison | Bingley Harriers & AC | 0:19:40 |
3 | Alison Marks | Bingley Harriers & AC | 0:20:19 |
F55
Pos | Name | Club | Time |
---|---|---|---|
1 | Beverley Jackson | East Hull Harriers & AC | 0:17:25 |
2 | Becky Weight | Bingley Harriers & AC | 0:19:12 |
3 | Valerie Battye | Holmfirth Harriers AC | 0:19:19 |
F60
Pos | Name | Club | Time |
---|---|---|---|
1 | Debbie Bland | Baildon Runners | 0:20:18 |
2 | Maureen Medlar | York Knavesmire Harriers | 0:22:40 |
3 | Anne Bennett | Barnsley Athletic Club | 0:24:06 |
F65
Pos | Name | Club | Time |
---|---|---|---|
1 | Sue Coates | Baildon Runners | 0:23:26 |
2 | Maureen Coffey | Valley Striders AC | 0:25:03 |
3 | Mary Carrick | East Hull Harriers & AC | 0:32:05 |
M35
Pos | Name | Club | Time |
---|---|---|---|
1 | Quentin Lewis | Baildon Runners | 0:29:30 |
2 | Trevor Neville | Sheffield Running Club | 0:31:35 |
3 | Ross McClelland | Denby Dale Athletic Club | 0:31:50 |
M40
Pos | Name | Club | Time |
---|---|---|---|
1 | Richard Harris | Rotherham Harriers & AC | 0:28:35 |
2 | Paul Millgate | Wetherby Runners AC | 0:29:08 |
3 | Darren Newbould | Hallamshire Harriers Sheffield | 0:29:09 |
M45
Pos | Name | Club | Time |
---|---|---|---|
1 | Paul Nelson | Wetherby Runners AC | 0:30:13 |
2 | Joseph Kwallah | Wetherby Runners AC | 0:30:25 |
3 | Gerrard Mills | Bradford Airedale AC | 0:31:27 |
M50
Pos | Name | Club | Time |
---|---|---|---|
1 | Simon Wright | Doncaster Athletic Club | NT |
2 | John Comrie | Rotherham Harriers & AC | NT |
3 | Paul Brannigan | Todmorden Harriers | NT |
M55
Pos | Name | Club | Time |
---|---|---|---|
1 | David Brooksbank | Barnsley Athletic Club | NT |
2 | Paul Stockburn | Harrogate Harriers & AC | NT |
3 | Barry Atkinson | York Knavesmire Harriers | NT |
M60
Pos | Name | Club | Time |
---|---|---|---|
1 | Peter Pyrah | Bingley Harriers & AC | NT |
2 | Mick Page | Doncaster Athletic Club | NT |
3 | Robert Burn | Thirsk & Sowerby Harriers | NT |
M65
Pos | Name | Club | Time |
---|---|---|---|
1 | Brian Hilton | Leeds City Athletic Club | NT |
2 | Bob Tintinger | Rotherham Harriers & AC | NT |
3 | Will Allan | Tadcaster Harriers | NT |
M70
Pos | Name | Club | Time |
---|---|---|---|
1 | Les Haynes | Bingley Harriers & AC | 0:18:40 |
2 | Peter Covey | Bingley Harriers & AC | 0:19:45 |
3 | Ian Bithell | York Knavesmire Harriers | 0:20:22 |
M75
Pos | Name | Club | Time |
---|---|---|---|
1 | Rodney Mills | Ripon Runners | 0:21:40 |