Venue: Norfolk Park, Sheffield
Race Date: Saturday, March 12th.
Results
For full results, including team results, please use the buttons below.
Individual winners are shown below, along with a clubs table tallying individual prize winners. This isn’t an official clubs competition, it’s just for fun, but we’ll keep track across all of our championships this year to see which clubs come out on top.
For past years, see our Cross Country Champs archive. More results will be added there as time permits!
Clubs Table
Club | 1st | 2nd | 3rd |
---|---|---|---|
Bingley Harriers | 3 | 3 | 1 |
Rotherham Harriers | 2 | 2 | 1 |
Holmfirth Harriers | 2 | 1 | 2 |
Wakefield District Harriers & AC | 2 | 1 | 0 |
Barnsley AC | 1 | 2 | 1 |
Steel City Striders | 1 | 1 | 0 |
Pudsey Pacers RC | 1 | 0 | 2 |
City of Hull AC | 1 | 0 | 1 |
Doncaster AC | 1 | 0 | 0 |
Harrogate Harriers | 1 | 0 | 0 |
Leeds City AC | 1 | 0 | 0 |
Loftus & Whitby AC | 1 | 0 | 0 |
Thirsk & Sowerby Harriers | 1 | 0 | 0 |
York Knavesmire Harriers | 0 | 2 | 2 |
Queensbury RC | 0 | 2 | 1 |
City of York AC | 0 | 1 | 0 |
Hallamshire Harriers | 0 | 1 | 0 |
Saltaire Striders | 0 | 1 | 0 |
Sheffield RC | 0 | 0 | 2 |
Baildon Runners | 0 | 0 | 1 |
Beverley AC | 0 | 0 | 1 |
Kimberworth Striders | 0 | 0 | 1 |
F35
Pos | Name | Club | Time |
---|---|---|---|
1 | Katie Walshaw | Holmfirth Harriers | 0:37:45 |
2 | Helen Wilkinson | York Knavesmire Harriers | 0:44:24 |
3 | Rachel Rose | Sheffield RC | 0:44:53 |
F40
Pos | Name | Club | Time |
---|---|---|---|
1 | Claire Leaver-Hewitt | Holmfirth Harriers | 0:41:21 |
2 | Joanne Horan | Queensbury RC | 0:45:04 |
3 | Vicky Shaw | Barnsley AC | 0:45:15 |
F45
Pos | Name | Club | Time |
---|---|---|---|
1 | Julie Briscoe | Wakefield District Harriers & AC | 0:21:03 |
2 | Nicola Steel | Wakefield District Harriers & AC | 0:22:08 |
3 | Julia Thomas | Holmfirth Harriers | 0:23:04 |
F50
Pos | Name | Club | Time |
---|---|---|---|
1 | Angela Dales | Wakefield District Harriers & AC | 0:22:39 |
2 | Stephanie Robson | Bingley Harriers | 0:23:01 |
3 | Deborah Richards | Sheffield RC | 0:23:05 |
F55
Pos | Name | Club | Time |
---|---|---|---|
1 | Diane Wood | Pudsey Pacers RC | 0:25:41 |
2 | Kate Scott | Steel City Striders | 0:25:54 |
3 | Joanne Bolton | Kimberworth Striders | 0:26:06 |
F60
Pos | Name | Club | Time |
---|---|---|---|
1 | Becky Weight | Bingley Harriers | 0:25:24 |
2 | Pauline Naylor | Queensbury RC | 0:27:21 |
3 | Jane Morby | York Knavesmire Harriers | 0:28:45 |
F65
Pos | Name | Club | Time |
---|---|---|---|
1 | Dot Kesterton | Steel City Striders | 0:24:46 |
2 | Jenny Wakeman | Barnsley AC | 0:25:35 |
3 | Barbara Lee | Baildon Runners | 0:28:22 |
F70
Pos | Name | Club | Time |
---|---|---|---|
1 | Patricia Richards | Loftus & Whitby AC | 0:30:01 |
2 | Anne Bennett | Barnsley AC | 0:36:48 |
F75
Pos | Name | Club | Time |
---|---|---|---|
1 | Margaret Wikeley | Thirsk & Sowerby Harriers | 0:36:15 |
M35
Pos | Name | Club | Time |
---|---|---|---|
1 | Scott Hinchcliffe | Barnsley AC | 0:34:03 |
2 | Aidan Johnson | Rotherham Harriers | 0:36:04 |
3 | Gary Rowling | Queensbury RC | 0:38:33 |
M40
Pos | Name | Club | Time |
---|---|---|---|
1 | Gareth Sampson | Rotherham Harriers | 0:35:50 |
2 | Tom Bailey | Hallamshire Harriers | 0:36:35 |
3 | Matt Parker | Rotherham Harriers | 0:36:46 |
M45
Pos | Name | Club | Time |
---|---|---|---|
1 | Mike Burrett | Leeds City AC | 0:35:05 |
2 | Chris Griffiths | Rotherham Harriers | 0:37:34 |
3 | Charlie Goodwin | York Knavesmire Harriers | 0:37:51 |
M50
Pos | Name | Club | Time |
---|---|---|---|
1 | Mark Bryant | Harrogate Harriers | 0:37:50 |
2 | Andy Brown | Saltaire Striders | 0:38:00 |
3 | Lewis Holloway | Beverley AC | 0:39:16 |
M55
Pos | Name | Club | Time |
---|---|---|---|
1 | Simon Wright | Doncaster AC | 0:37:33 |
2 | Quentin Emery | Bingley Harriers | 0:40:06 |
3 | Darren Burnley | Pudsey Pacers RC | 0:40:48 |
M60
Pos | Name | Club | Time |
---|---|---|---|
1 | Dave Potter | Bingley Harriers | 0:41:51 |
2 | Barry Atkinson | York Knavesmire Harriers | 0:43:33 |
3 | Robert Samuels | Pudsey Pacers RC | 0:43:49 |
M65
Pos | Name | Club | Time |
---|---|---|---|
1 | Paul Cartwright | City of Hull AC | 0:44:37 |
2 | David Lancaster | City of York AC | 0:45:01 |
3 | John Smith | City of Hull AC | 0:48:19 |
M70
Pos | Name | Club | Time |
---|---|---|---|
1 | Bob Tintinger | Rotherham Harriers | 0:24:57 |
2 | Martin Seddon | Holmfirth Harriers | 0:25:32 |
3 | Rob Kersey | Holmfirth Harriers | 0:25:45 |
M75
Pos | Name | Club | Time |
---|---|---|---|
1 | Les Haynes | Bingley Harriers | 0:26:16 |
2 | Peter Ellerton | Bingley Harriers | 0:27:56 |
3 | Tony Kingham | Bingley Harriers | 0:28:54 |
Katie Walshaw at the Cross Country Championship 2022. Photo by Brian Jenkins.

Julie Briscoe at the Cross Country Championship 2022. Photo by Brian Jenkins.

Kate Scott at the Cross Country Championship 2022. Photo by Brian Jenkins.

Becky Weight at the Cross Country Championship 2022. Photo by Brian Jenkins.

Pauline Naylor at the Cross Country Championship 2022. Photo by Brian Jenkins.

Jane Morby at the Cross Country Championship 2022. Photo by Brian Jenkins.

Dot Kesterton at the Cross Country Championship 2022. Photo by Brian Jenkins.

Anne Bennett at the Cross Country Championship 2022. Photo by Brian Jenkins.

Scott Hinchcliffe at the Cross Country Championship 2022. Photo by Brian Jenkins.

Gary Rowling at the Cross Country Championship 2022. Photo by Brian Jenkins.

Gareth Sampson at the Cross Country Championship 2022. Photo by Brian Jenkins.

Matt Parker at the Cross Country Championship 2022. Photo by Brian Jenkins.

Mike Burrett Photo by Brian Jenkins.

Mark Bryant at the Cross Country Championship 2022. Photo by Brian Jenkins.

Robert Samuels at the Cross Country Championship 2022. Photo by Brian Jenkins.

Loved the course, just need to work on my stamina.
Hopefully back next year.