Date: Sunday 12th March 2023
Venue: Beverley Racecourse, York Road, Beverley, East Yorkshire, HU17 8QZ
Hosted by: Beverley Athletic Club
Provisional Results
Note that Race 1 was approximately 5k, while Race 2 was approximately 10k.
Clubs Table
Club | 1st | 2nd | 3rd |
---|---|---|---|
Bingley Harriers & AC | 6 | 1 | 1 |
Holmfirth Harriers AC | 1 | 4 | 0 |
City of Hull AC | 1 | 3 | 3 |
Steel City Striders RC | 1 | 1 | 2 |
East Hull Harriers & AC | 1 | 1 | 2 |
Kimberworth Striders | 1 | 1 | 0 |
Wharfedale Harriers | 1 | 1 | 0 |
York Knavesmire Harriers | 1 | 1 | 0 |
Scarborough Athletic Club | 1 | 0 | 1 |
Barnsley Athletic Club | 1 | 0 | 0 |
Harrogate Harriers & AC | 1 | 0 | 0 |
Leeds City Athletic Club | 1 | 0 | 0 |
Pudsey Pacers RC | 1 | 0 | 0 |
Saltaire Striders | 1 | 0 | 0 |
Rotherham Harriers & AC | 0 | 1 | 2 |
Thirsk & Sowerby Harriers | 0 | 1 | 1 |
Pocklington Runners | 0 | 1 | 0 |
City of York AC | 0 | 1 | 0 |
Spenborough & Dist AC | 0 | 1 | 0 |
Wakefield District H & AC | 0 | 1 | 0 |
Ilkley Harriers AC | 0 | 0 | 2 |
Baildon Runners | 0 | 0 | 1 |
Beverley Athletic Club | 0 | 0 | 1 |
Loftus & Whitby AC | 0 | 0 | 1 |
Longwood Harriers AC | 0 | 0 | 1 |
F35
Pos | Name | Club | Time |
---|---|---|---|
1 | Caroline Brock | Steel City Striders RC | 40:06 |
2 | Keri Pearson | City of Hull AC | 40:59 |
3 | Kerry Young | East Hull Harriers & AC | 46:11 |
F40
Pos | Name | Club | Time |
---|---|---|---|
1 | Helen Wilcock | York Knavesmire Harriers | 40:09 |
2 | Claire Leaver-Hewitt | Holmfirth Harriers AC | 41:39 |
3 | Macida Zaremba | East Hull Harriers & AC | 53:41 |
F45
Pos | Name | Club | Time |
---|---|---|---|
1 | Joanna Jones | Holmfirth Harriers AC | 22:17 |
2 | Nicki Whittaker | City of Hull AC | 22:52 |
3 | Lindsay Roberts | Longwood Harriers AC | 24:39 |
F50
Pos | Name | Club | Time |
---|---|---|---|
1 | Stephanie Robson | Bingley Harriers & AC | 22:13 |
2 | Angela Dales | Wakefield District H & AC | 22:27 |
3 | Samantha Allen | Beverley Athletic Club | 23:58 |
F55
Pos | Name | Club | Time |
---|---|---|---|
1 | Joanne Bolton | Kimberworth Striders | 24:11 |
2 | Natasha Geere | Spenborough & Dist AC | 24:15 |
3 | Kate Scott | Steel City Striders RC | 24:32 |
F60
Pos | Name | Club | Time |
---|---|---|---|
1 | Sue Cordingley | Bingley Harriers & AC | 22:23 |
2 | Mary Green | Bingley Harriers & AC | 25:02 |
3 | Patricia Gavins | Bingley Harriers & AC | 25:16 |
F65
Pos | Name | Club | Time |
---|---|---|---|
1 | Becky Weight | Bingley Harriers & AC | 25:44 |
2 | Dianne Baldwin | Holmfirth Harriers AC | 26:00 |
3 | Paula Fisher | Rotherham Harriers & AC | 27:53 |
F70
Pos | Name | Club | Time |
---|---|---|---|
1 | Shirley Oglesby | East Hull Harriers & AC | 27:07 |
2 | Noreen Edery | Holmfirth Harriers AC | 27:59 |
3 | Patricia Richards | Loftus & Whitby AC | 28:29 |
F75
Pos | Name | Club | Time |
---|---|---|---|
1 | Kezzie Medford | Pudsey Pacers RC | 34:03 |
2 | Margaret Wikeley | Thirsk & Sowerby Harriers | 36:48 |
M35
Pos | Name | Club | Time |
---|---|---|---|
1 | Scott Hinchcliffe | Barnsley Athletic Club | 33:59 |
2 | Aidan Johnson | Rotherham Harriers & AC | 36:24 |
3 | Russell Greaves | City of Hull AC | 37:06 |
M40
Pos | Name | Club | Time |
---|---|---|---|
1 | Chris Miller | Wharfedale Harriers | 35:51 |
2 | Lee Athersmith | Wharfedale Harriers | 35:58 |
3 | Dan McKeown | Ilkley Harriers AC | 36:17 |
M45
Pos | Name | Club | Time |
---|---|---|---|
1 | Mike Burrett | Leeds City Athletic Club | 34:58 |
2 | Steve Bateson | East Hull Harriers & AC | 35:37 |
3 | Matt Cox | Ilkley Harriers AC | 36:45 |
M50
Pos | Name | Club | Time |
---|---|---|---|
1 | Andy Brown | Saltaire Striders | 37:49 |
2 | David Smithers | York Knavesmire Harriers | 38:01 |
3 | Richard Harris | Rotherham Harriers & AC | 38:07 |
M55
Pos | Name | Club | Time |
---|---|---|---|
1 | Paul Crabtree | Bingley Harriers & AC | 39:46 |
2 | Graham Justice | Pocklington Runners | 40:49 |
3 | Paul Peacock | Thirsk & Sowerby Harriers | 41:07 |
M60
Pos | Name | Club | Time |
---|---|---|---|
1 | Darren West | Harrogate Harriers & AC | 39:59 |
2 | Chris Ireland | Steel City Striders RC | 40:58 |
3 | Jed Turner | Steel City Striders RC | 42:17 |
M65
Pos | Name | Club | Time |
---|---|---|---|
1 | Paul Cartwright | City of Hull AC | 45:01 |
2 | David Lancaster | City of York AC | 45:19 |
3 | John Smith | City of Hull AC | 48:08 |
M70
Pos | Name | Club | Time |
---|---|---|---|
1 | Bryan Parkinson | Bingley Harriers & AC | 25:28 |
2 | Kevin Yewlett | Holmfirth Harriers AC | 25:36 |
3 | Jim Wheldon | Baildon Runners | 26:21 |
M75
Pos | Name | Club | Time |
---|---|---|---|
1 | Neil Scruton | Scarborough Athletic Club | 24:47 |
2 | Robert Wilkinson | City of Hull AC | 27:03 |
3 | Peter Taylor | City of Hull AC | 28:05 |
M80
Pos | Name | Club | Time |
---|---|---|---|
1 | Les Haynes | Bingley Harriers & AC | 26:39 |
2 | John Fuller | Kimberworth Striders | 35:33 |
3 | Mick Thompson | Scarborough Athletic Club | 46:09 |