43nd YVAA XC Champs 2022

Sheffield - 12 Mar 2022
Race 3 - 9.9 Km - Men 35-49

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  122  SCOTT HINCHCLIFFE ............ BARNSLEY AC  34:03   M35   1    M35-39
   2   94  MIKE BURRETT ............... LEEDS CITY AC  35:05   M45   1    M40-49
   3   67  GARETH SAMPSON ........ ROTHERHAM HARRIERS  35:50   M40   1    M40-49
   4   65  AIDAN JOHNSON ......... ROTHERHAM HARRIERS  36:04   M35   2    M35-39
   5   83  TOM BAILEY ................ HALLAMSHIRE H.  36:35   M40   2    M40-49
   6   68  MATT PARKER ........... ROTHERHAM HARRIERS  36:46   M40   3    M40-49
   7   13  OLIVER GREGORY ............ FARSLEY FLYERS  37:31   M40   4    M40-49
   8   71  CHRIS GRIFFITHS ....... ROTHERHAM HARRIERS  37:34   M45   2    M40-49
   9  133  CHARLIE GOODWIN ............ KNAVESMIRE AC  37:51   M45   3    M40-49
  10  153  STEVE GOTT ............... ILKLEY HARRIERS  37:58   M45   4    M40-49
  11  152  MATT COX ................. ILKLEY HARRIERS  38:10   M45   5    M40-49
  12  154  DANNY MCKEOWN ............ ILKLEY HARRIERS  38:23   M40   5    M40-49
  13  205  STEPHEN SCHUBELER .... STEEL CITY STRIDERS  38:25   M40   6    M40-49
  14  126  GARY ROWLING ............... QUEENSBURY RC  38:33   M35   3    M35-39
  15  135  AARON FRANCIS ............... SHEFFIELD RC  38:35   M35   4    M35-39
  16   78  MARIUSZ FELCZEREK ........... DONCASTER AC  38:40   M40   7    M40-49
  17  170  PHILIP HEWITT ......... HOLMFIRTH HARRIERS  39:19   M35   5    M35-39
  18  115  DANNY BURKINSHAW .......... KIMBERWORTH AC  39:53   M40   8    M40-49
  19   84  JAMES HARTLEY ............. HALLAMSHIRE H.  39:55   M45   6    M40-49
  20   96  TOM KEIGHLEY ............... PUDSEY PACERS  40:01   M35   6    M35-39
  21   82  DAVID NOLAN ............... HALLAMSHIRE H.  40:18   M40   9    M40-49
  22   99  JACK COOPER ................ PUDSEY PACERS  40:28   M35   7    M35-39
  23    1  SIMON NEWTON ......... NORTHERN MASTERS AC  40:36   M40  10    M40-49
  24  117  KEVIN DOYLE ............... KIMBERWORTH AC  41:03   M45   7    M40-49
  25  136  JAMES THOMPSON .............. SHEFFIELD RC  41:23   M45   8    M40-49
  26   35  CHRIS BAKER .............. BAILDON RUNNERS  41:36   M35   8    M35-39
  27  169  MICHAEL SANDERSON ..... HOLMFIRTH HARRIERS  41:42   M35   9    M35-39
  28  134  GORDON WALMSLEY ............ KNAVESMIRE AC  41:54   M45   9    M40-49
  29  162  ROSS McCLELLAND ............ DENBY DALE AC  42:10   M45  10    M40-49
  30  171  NEIL DUTTON ........... HOLMFIRTH HARRIERS  42:29   M45  11    M35-39
  31   37  MICHAEL HAREN ............ BAILDON RUNNERS  42:39   M40  11    M35-39
  32   90  ED MEZZETTI ................. CITY OF YORK  42:54   M40  12    M40-49
  33  139  MATT WORTHINGTON ............ SHEFFIELD RC  43:00   M35  10    M35-39
  34   74  CHRIS GUY ...... HILLSBOROUGH & RIVELIN AC  43:10   M40  13    M40-49
  35  165  PAWEL CYLICH ............... DENBY DALE AC  43:17   M40  14    M40-49
  36  202  MALCOLM BAGGALEY ..... STEEL CITY STRIDERS  43:36   M40  15    M40-49
  37   79  MARTIN JAMES ................ DONCASTER AC  43:47   M45  12    M40-49
  38  113  SIMON HOPKINS ............. KIMBERWORTH AC  43:48   M50   1    M40-49
  39  114  MARK GLADWIN .............. KIMBERWORTH AC  43:53   M45  13    M40-49
  40   59  CHRIS MCCLANE ............ CITY OF HULL AC  43:56   M35  11    M35-39
  41  141  AMIR NANPAZI ................ SHEFFIELD RC  44:01   M40  16    M40-49
  42  203  ALASDAIR MENMUIR ..... STEEL CITY STRIDERS  44:02   M40  17    M40-49
  43  163  EDWIN TINKER ............... DENBY DALE AC  44:12   M45  14    M40-49
  44  201  TIM HOLT ............. STEEL CITY STRIDERS  44:18   M40  18    M40-49
  45   39  MIKE BAXTER .............. BAILDON RUNNERS  44:23   M40  19    M35-39
  46  138  RICHARD WARD ................ SHEFFIELD RC  45:03   M35  12    M35-39
  47  200  MICHAEL ROBINSON ............. ACKWORTH RR  45:09   M35  13    M35-39
  48   80  DARREN KEIGHLEY ............ PUDSEY PACERS  45:26   M45  15    M35-39
  49  212  MOHAMMED HUSSAIN ... DEWSBURY ROAD RUNNERS  45:27   M45  16    M40-49
  50  132  DARREN HENDLEY ............. KNAVESMIRE AC  45:47   M45  17    M40-49
  51   72  MARK PLANT ............ ROTHERHAM HARRIERS  46:09   M45  18    M40-49
  52   44  DANNY MILES .............. BAILDON RUNNERS  46:43   M45  19    M40-49
  53  172  MATTHEW ROSE .......... HOLMFIRTH HARRIERS  47:01   M45  20    M35-39
  54   55  JAMES DURHAM ............. CITY OF HULL AC  47:12   M40  20    M35-39
  55   91  ALLAN SCOTT ................. CITY OF YORK  47:14   M40  21    M40-49
  56   97  TOM MURPHY ................. PUDSEY PACERS  47:37   M35  14    M35-39
  57  204  LEE MILLS ............ STEEL CITY STRIDERS  47:40   M45  21    M40-49
  58  161  STEPHEN SKIDMORE ........... DENBY DALE AC  47:45   M65   1    M40-49
  59   70  KEITH CHARLES ......... ROTHERHAM HARRIERS  47:49   M45  22    M40-49
  60  100  DARREN BARHAM .............. PUDSEY PACERS  48:05   M35  15    M35-39
  61    7  GARETH EDWARDS ............ FARSLEY FLYERS  50:09   M45  23    M40-49
  62  118  CHRIS KEELER .............. KIMBERWORTH AC  50:14   M35  16    M35-39
  63  166  DANNY MORTIMER ................ ROBERTTOWN  51:02   M45  24    M40-49
  64   56  JONATHAN SHAW ............ CITY OF HULL AC  51:14   M45  25    M40-49
  65   10  ANDY THOMPSON ............. FARSLEY FLYERS  51:36   M45  26    M40-49
  66   58  IAN WRIGHT ............... CITY OF HULL AC  51:59   M35  17    M35-39
  67    3  IAIN THOMSON .............. FARSLEY FLYERS  52:30   M35  18    M35-39
  68   12  DAVID HALL ................ FARSLEY FLYERS  52:52   M40  22    M40-49
  69  137  STEPHEN ROSS ................ SHEFFIELD RC  53:39   M40  23    M40-49
  70   41  STEVE BROWN .............. BAILDON RUNNERS  54:11   M45  27    M40-49
  71   36  CHRIS HOLDSWORTH ......... BAILDON RUNNERS  54:13   M55  24    M40-49
  72    4  DAVID RAFTON .............. FARSLEY FLYERS  54:27   M35  19    M35-39
  73  116  MICHAEL JACKSON ........... KIMBERWORTH AC  55:09   M45  28    M40-49
  74   66  JAMES GALLACHER ....... ROTHERHAM HARRIERS  58:41   M35  20    M35-39
  75    5  ADAM BEESTING ............. FARSLEY FLYERS  59:08   M35  21    M35-39
  76    9  RUSSELL COTTRELL .......... FARSLEY FLYERS  68:41   M45  29    M40-49

M35-39 Team and Category Winners

M35 Individual Winners

1    1 SCOTT HINCHCLIFFE         BARNSLEY AC              34:03
2    4 AIDAN JOHNSON             ROTHERHAM HARRIERS       36:04
3   14 GARY ROWLING              QUEENSBURY RC            38:33

M35-39 Team Result (3 to score)

Pos Club                 Tot   Team Members                             
1   HOLMFIRTH HARRIERS    74   17 P.HEWITT, 27 M.SANDERSON, 30 N.DUTTON 
2   PUDSEY PACERS         90   20 T.KEIGHLEY, 22 J.COOPER, 48 D.KEIGHLEY
3   SHEFFIELD RC          94   15 A.FRANCIS, 33 M.WORTHINGTON, 46 R.WARD
4   BAILDON RUNNERS      102   26 C.BAKER, 31 M.HAREN, 45 M.BAXTER      
5   CITY OF HULL AC      160   40 C.MCCLANE, 54 J.DURHAM, 66 I.WRIGHT   
6   FARSLEY FLYERS       214   67 I.THOMSON, 72 D.RAFTON, 75 A.BEESTING 

M35-39 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                            
1   PUDSEY PACERS        799   181 T.KEIGHLEY, 179 J.COOPER, 153 D.KEIGHLEY, 145 T.MURPHY, 141 D.BARHAM
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M40-49 Team and Category Winners

M40 Individual Winners

1    3 GARETH SAMPSON            ROTHERHAM HARRIERS       35:50
2    5 TOM BAILEY                HALLAMSHIRE H.           36:35
3    6 MATT PARKER               ROTHERHAM HARRIERS       36:46

M45 Individual Winners

1    2 MIKE BURRETT              LEEDS CITY AC            35:05
2    8 CHRIS GRIFFITHS           ROTHERHAM HARRIERS       37:34
3    9 CHARLIE GOODWIN           KNAVESMIRE AC            37:51

M40-49 Team Result (3 to score)

Pos Club                 Tot   Team Members                               
1   ROTHERHAM HARRIERS    17   3 G.SAMPSON, 6 M.PARKER, 8 C.GRIFFITHS     
2   ILKLEY HARRIERS       33   10 S.GOTT, 11 M.COX, 12 D.MCKEOWN          
3   HALLAMSHIRE H.        45   5 T.BAILEY, 19 J.HARTLEY, 21 D.NOLAN       
4   KIMBERWORTH AC        80   18 D.BURKINSHAW, 24 K.DOYLE, 38 S.HOPKINS  
5   KNAVESMIRE AC         87   9 C.GOODWIN, 28 G.WALMSLEY, 50 D.HENDLEY   
6   STEEL CITY STRIDERS   91   13 S.SCHUBELER, 36 M.BAGGALEY, 42 A.MENMUIR
7   DENBY DALE AC        107   29 R.McCLELLAND, 35 P.CYLICH, 43 E.TINKER  
8   FARSLEY FLYERS       133   7 O.GREGORY, 61 G.EDWARDS, 65 A.THOMPSON   
9   SHEFFIELD RC         135   25 J.THOMPSON, 41 A.NANPAZI, 69 S.ROSS     
10  BAILDON RUNNERS      193   52 D.MILES, 70 S.BROWN, 71 C.HOLDSWORTH    

M40-49 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                              
1   ROTHERHAM HARRIERS   878   198 G.SAMPSON, 195 M.PARKER, 193 C.GRIFFITHS, 150 M.PLANT, 142 K.CHARLES  
2   KIMBERWORTH AC       813   183 D.BURKINSHAW, 177 K.DOYLE, 163 S.HOPKINS, 162 M.GLADWIN, 128 M.JACKSON
3   STEEL CITY STRIDERS  813   188 S.SCHUBELER, 165 M.BAGGALEY, 159 A.MENMUIR, 157 T.HOLT, 144 L.MILLS   
4   FARSLEY FLYERS       728   194 O.GREGORY, 140 G.EDWARDS, 136 A.THOMPSON, 133 D.HALL, 125 R.COTTRELL  
 
Scoring based on 200 points for 1st place down to 1 point for 200th