Race Date: March 16th, 2025
Host Race: Thirsk 10
Host Club: Thirsk & Sowerby Harriers
Clubs Table
| Club | 1st | 2nd | 3rd |
|---|---|---|---|
| Harrogate Harriers & AC | 3 | 2 | 1 |
| Stainland Lions Running Club | 2 | 1 | 1 |
| Ilkley Harriers AC | 2 | 0 | 0 |
| Pudsey Pacers RC | 1 | 2 | 2 |
| Valley Striders AC | 1 | 2 | 0 |
| Otley AC | 1 | 0 | 2 |
| Pocklington Runners | 1 | 0 | 0 |
| Baildon Runners | 1 | 0 | 0 |
| Bingley Harriers & AC | 1 | 0 | 0 |
| Leeds City Athletic Club | 1 | 0 | 0 |
| Saltaire Striders | 1 | 0 | 0 |
| Spenborough & Dist AC | 1 | 0 | 0 |
| York Knavesmire Harriers | 0 | 5 | 1 |
| Nidd Valley Road Runners | 0 | 1 | 2 |
| Richmond & Zetland Harriers | 0 | 1 | 2 |
| Airecentre Pacers RC | 0 | 1 | 0 |
| Roundhay Runners | 0 | 1 | 0 |
| Barnsley Athletic Club | 0 | 0 | 1 |
| Holmfirth Harriers AC | 0 | 0 | 1 |
| Hyde Park Harriers | 0 | 0 | 1 |
| Leeds & Bradford Triathlon Club | 0 | 0 | 1 |
| York Acorn Running Club | 0 | 0 | 1 |
F35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Paula Statham | Stainland Lions Running Club | 1:06:56 |
| 2 | Francesca Sawer | York Knavesmire Harriers | 1:08:57 |
| 3 | Melanie Ellwood | York Knavesmire Harriers | 1:12:22 |
F40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Davina Ellis | Harrogate Harriers & AC | 1:00:40 |
| 2 | Helen Cross | York Knavesmire Harriers | 1:02:09 |
| 3 | Lydia Race | Barnsley Athletic Club | 1:04:21 |
F45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Anna Keys | Pudsey Pacers RC | 1:10:15 |
| 2 | Bethany Benger | York Knavesmire Harriers | 1:12:07 |
| 3 | Sarah Staiano | Nidd Valley Road Runners | 1:14:31 |
F50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Donna Booker | Bingley Harriers & AC | 1:07:39 |
| 2 | Morag Fowler | Roundhay Runners | 1:08:20 |
| 3 | Nicola Simpson | Richmond & Zetland Harriers | 1:09:50 |
F55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Angela Charleton | Harrogate Harriers & AC | 1:18:11 |
| 2 | Joanne Kitcher | Stainland Lions Running Club | 1:24:14 |
| 3 | Karen Carless | Stainland Lions Running Club | 1:25:16 |
F60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Helen Armitage | Stainland Lions Running Club | 1:18:16 |
| 2 | Fiona Deacon | Nidd Valley Road Runners | 1:20:16 |
| 3 | Karen Sinkinson | Holmfirth Harriers AC | 1:21:05 |
F65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Joanna Hobson | Otley AC | 1:29:40 |
| 2 | Pam Anderson | York Knavesmire Harriers | 1:48:45 |
| 3 | Kathleen Dixon | Leeds & Bradford Triathlon Club | 1:49:22 |
F70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Barbara Lee | Baildon Runners | 1:29:42 |
| 2 | Ruth Warren | Valley Striders AC | 1:31:21 |
| 3 | Yvonne Skelton | Nidd Valley Road Runners | 1:50:36 |
M35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Nathan Edmondson | Ilkley Harriers AC | 0:50:10 |
| 2 | Joost Vogel | Valley Striders AC | 0:54:55 |
| 3 | Rob Jennings | Pudsey Pacers RC | 0:56:27 |
M40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Rav Panesar | Valley Striders AC | 0:56:02 |
| 2 | Ian Christon | Richmond & Zetland Harriers | 0:56:05 |
| 3 | Christopher Poulton | York Acorn Running Club | 0:57:39 |
M45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Mike Burrett | Leeds City Athletic Club | 0:56:21 |
| 2 | Andrew Smith | Airecentre Pacers RC | 0:58:41 |
| 3 | James Clark | Pudsey Pacers RC | 0:59:18 |
M50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Stuart Smith | Pocklington Runners | 1:01:53 |
| 2 | Douglas Scott | Harrogate Harriers & AC | 1:02:35 |
| 3 | Paul Simpson | Richmond & Zetland Harriers | 1:03:38 |
M55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Neil Barker | Spenborough & Dist AC | 1:01:20 |
| 2 | Christophe Martyn | Pudsey Pacers RC | 1:05:39 |
| 3 | Peter Crowder | Otley AC | 1:06:38 |
M60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Stuart Dunbar | Saltaire Striders | 1:03:32 |
| 2 | Mark Orbell | Pudsey Pacers RC | 1:04:08 |
| 3 | Darren West | Harrogate Harriers & AC | 1:05:54 |
M65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Mark Hall | Ilkley Harriers AC | 1:00:01 |
| 2 | Paul Stockburn | Harrogate Harriers & AC | 1:10:56 |
| 3 | Chris Jones | Hyde Park Harriers | 1:13:05 |
M70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Mark Jordan | Harrogate Harriers & AC | 1:13:57 |
| 2 | John Oliver | York Knavesmire Harriers | 1:16:30 |
| 3 | Michael Jeffrey | Otley AC | 1:22:42 |
