M35-39
| Team | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Baildon Runners A | Francis Ridgeon | Daniel O’Brien | Jeff Singleton |
| Holmfirth Harriers AC A | Oliver Beatson | Andrew Jones | Curtis Firth |
| Keighley & Craven AC A | Joe Farkas | Chris Fothergill | Max Whitaker |
| Saltaire Striders A | Paul Weir | Russell Macfarlane | Lee Casson |
| Skipton Athletic Club A | Matthew Tancock | Gavin Smith | Chris Ovenden |
| St. Theresa’s AC A | Scott Bevan | Nigel Fuller | Jon Follows |
| Wakefield District H & AC A | Stewart Knowles | Scott Eaglen | Adam Peers |
| Wharfedale Harriers A | Matthew Warters | Chris Miller | Matthew Athersmith |
| York Postal Harriers A | Andrew Heubeck | Mark Fenton | Marc Pearson |
M40-49
| Team | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Baildon Runners A | Lee Kaznowski | James Kirk | Mark Overend |
| Baildon Runners B | Paul Dodd | Jonathan Duke | Joseph Percival |
| City of Hull AC A | Ian Peskey | Carl Horth | Martin Dale |
| Halifax Harriers & AC A | Paul Bateman | David Bancroft | Steven Sladdin |
| Holmfirth Harriers AC A | Paul Sammonds | Mark Wilson | Ben Jarvis |
| Holmfirth Harriers AC B | Stuart Sharp | Robert Booth | Michael Sanderson |
| Keighley & Craven AC A | Gary Chapman | Craig Whale | Carl Whale |
| Kimberworth Striders A | Gordon Pyrah | Kevin Doyle | James Bower |
| Leeds City Athletic Club A | Gavin Chatterton | Matthew Snow | Jonathan Stewart |
| Northowram Pumas Running Club A | Steve Chambers | Martin Klavon | Tom Lemanski |
| Northowram Pumas Running Club B | Paul Stockdale | Matt Tate | Scott Parry |
| St. Theresa’s AC A | Richard Herrington | Cairn Morrison | Andrew Haines |
| Wakefield District H & AC A | Craig Davidson | Paul Gilbert | Robert Jackson |
| York Knavesmire Harriers A | Charlie Goodwin | Robert Ward | Peter Ellis |
| York Knavesmire Harriers B | Rory Henderson | David Simpson | David Dickinson |
M50-59
| Team | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Baildon Runners A | James Wright | Ben Watson | Simon Woodhead |
| Baildon Runners B | Philip Fox | Ali Azfar | Greg Goodall |
| City of Hull AC A | Adrian Bushby | Tim Savage | Rupert Wilks |
| Halifax Harriers & AC A | Lee Cattermole | Paul Hopkinson | Adrian Conway |
| Holmfirth Harriers AC A | Steve McCarron | Brandon Holroyd | James Washington |
| Holmfirth Harriers AC B | Martin Hirst | Matthew Rose | Adam Sunderland |
| Northowram Pumas Running Club A | Mark Dickinson | Andy Haslam | Paul Wilson |
| Saltaire Striders A | Stuart Dunbar | Martin Fillingham | Daniel Jenkins |
| St. Theresa’s AC A | Neil Hardy | John Robson | Andrew Grinnell |
| Wakefield District H & AC A | Ian Ogden | Philip Ambler | Stewart Knowles |
M60-69
| Team | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Baildon Runners A | Chris Holdsworth | Ian Hartman | Neil Fairburn |
| Barnsley Athletic Club A | Mark Hall | Chris McNicholas | David Brooksbank |
| Barnsley Athletic Club B | Liam Tart | Tony Richards-Vardy | Ian Copley |
| Bingley Harriers & AC A | |||
| City of Hull AC A | Jim Rogers | Paul Cartwright | Gary McGahey |
| City of Hull AC B | John Escritt | Stuart Buchan | Tony Chapman |
| Halifax Harriers & AC A | Michael Dransfield | Robert Hick | Stephen Fritz-costa |
| Holmfirth Harriers AC A | Mark Henderson | Mark Ludlam | Kevin Dessoy |
| Northowram Pumas Running Club A | Jonathan Ding | Bryn Barker | Blair Buss |
| Pudsey Pacers RC A | Mark Orbell | Steven Woods | Stephen Pattison |
| Skipton Athletic Club A | Donald Kennedy | Richard Parker | Paul Norman |
| St. Theresa’s AC A | Michael Grayson | David I’Anson | Dave Parker |
| Steel City Striders RC A | Jed Turner | Chris Ireland | Keith Jackson |
M70+
| Team | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Holmfirth Harriers AC A | Paul Winn | Rob Kersey | Kevin Yewlett |
F35-44
| Team | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Baildon Runners A | Sarah Standley | Nicola York Howe | Emma Johnson |
| Baildon Runners B | Melanie Sebo | Donna Kaznowski | Emma Stell |
| Holmfirth Harriers AC A | Helena Croft | Vicky Noble | Helen Haigh |
| Skipton Athletic Club A | Mary Dootson | Amy Lewis | Lois Marshall |
| St. Theresa’s AC A | Sarah Garbutt | Jane Grant | Emma Ballantyne |
| Stainland Lions Running Club A | Paula Stratham | Lindsay Upton | Margaret Beever |
| Wakefield District H & AC A | Jenny Buck | Helen Beck | Katie Peers |
| York Knavesmire Harriers A | Hazel Hall | Emma Brookshaw | Kate Thompson |
| York Postal Harriers A | Amy Johnson | Louise Boaz | Diane Campbell |
F45-54
| Team | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Baildon Runners A | Trudy Ellis | Ursula Clarke | Joanne Naylor |
| Halifax Harriers & AC A | Fiona Murphy | Jenny Hopkinson | Angela Clarke |
| Holmfirth Harriers AC A | Liz Woodfield | Claire Leaver-Hewitt | Joanne Jones |
| Holmfirth Harriers AC B | Helen Standing | Clare McCarron | Julia Thomas |
| Skipton Athletic Club A | Rowena Garton | Rachel Osmond | Sarah Goddard |
| Stainland Lions Running Club A | Gaby Ferris | Stefanie Hopkins | Maria Harron |
| York Knavesmire Harriers A | Sally Goodwill | Mandy Clarke | Louise Venables |
F55-64
| Team | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Baildon Runners A | Kate Thompson | Kate Halse | Nawal (Fred) Bouamrane |
| Halifax Harriers & AC A | Katrina Oddy | Sarah Cumber | Rachael Beaumont |
| Holmfirth Harriers AC A | Val Battye | Lorraine Smith | Fran Whitworth |
| Penistone Footpath Runners & AC A | Dawn Broom | Julia Johnson | Nichola McNally |
| Pudsey Pacers RC A | Katy Willbourn Ralph | Janet Ashton | Gemma Storr |
| Skipton Athletic Club A | Ann-Marie Bulcock | Sharon Hudson | Jo Lewis |
| Stainland Lions Running Club A | Helen Armitage | Heather Moffat | Lorraine Naylor |
| Steel City Striders RC A | Kate Scott | Karen Clark | Mandy Taylor |
F65+
| Team | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Baildon Runners A | Denise Johnson | Susan Coates | Jane Elgar |
| Baildon Runners B | Vera Ostojic | Rosie Bavinton | Therese Barber |
| Bingley Harriers & AC A | Sue Cordingley | Mary Green | Rebecca Weight |
| Steel City Striders RC A | Dot Kesterton | Carol Beattie | Carolyn Holt |
