Thanks to everyone who took part in our 2025 Grand Prix series. Special thanks to our host clubs and their volunteers who helped to make the series happen by putting on a race.
We’ll be holding an Awards Evening on Friday January 23rd at Pudsey St Lawrence Cricket Club, 15 Tofts Road, LS28 7SQ. This will involve a buffet, and presentation of prizes to the winners of our club and team competitions, our age-adjusted champion, the top-scoring man and woman across all 10 races, the top three in each age category across the whole series, and everyone who managed to complete all ten races.
We’ve booked the buffet for 100 people, including 20 vegetarians. Once again, YVAA will be subsidising the cost so the charge is just £3/head. A bar will be available, as last year. This is a social event open to all our runners, not just our prize-winners, so do come along if you can.
Timings
6:30pm Doors open
7:00pm AGM
7:45pm Awards Presentations
followed by buffet
Booking
To book your place, please use the form below:
Prize-Winners
Full results for the series are available in The Spreadsheet.
Club Prizes
| Club | 4 to Count | All to Count | Rest to Count |
| Men | Slaithwaite Striders | Holmfirth Harriers | Slaithwaite Striders |
| Women | Holmfirth Harriers | Horsforth Harriers | Holmfirth Harriers |
N.B. For our club competitions, no runner can be included in more than one championship. This means that:
- If a club wins the 1st 4 to Count trophy, they cannot win the All to Count, but can win the Rest to Count.
- If a clubs wins the All to Count, they cannot win either of the other two trophies.
- A club winning the Rest to Count can also win the 1st 4 to Count but not the All to Count.
Team Prizes
| Category | Club | Scoring Athletes |
| Mixed (1 to count from each of the age categories below) | Holmfirth Harriers | Paul Sammonds; Adam Sunderland; Chris Barr; Helena Croft; Frances Whitworth; Rachael Mellor |
| M35-49 | Holmfirth Harriers | Paul Sammonds; James Burbidge; Tim Brook |
| M50-59 | Bingley Harriers | David Norris; Quentin Emery; Paul Crabtree |
| M60+ | Northowram Pumas | Bryn Barker; Keith Birkhead; Jon Ding |
| F35-49 | Bingley Harriers | Jo Buckley; Nicola Jones; Cheryl Jepson |
| F50-59 | Bingley Harriers | Shona Stone; Caroline Francis; Caren Crabtree |
| F60+ | Holmfirth Harriers | Rachael Mellor; Karen Sinkinson; Janet Foreman |
Men & Women’s Cups
These are awarded to the top-scorers across all 10 races.
| Men | Women |
| Luke Cranfield (2218) Northowram Pumas | Helena Croft (2231) Holmfirth Harriers |
Age-Adjusted
| 1st | 2nd | 3rd |
| Gavin Mulholland (600.00) Stainland Lions | Stuart Dunbar (583.83) Saltaire Striders | Andy Smith (575.73) Slaithwaite Striders |
Individual Men’s Prizes
| Category | 1st | 2nd | 3rd |
| M35 | Paul Gordon Hillsborough & Rivelin | Luke Cranfield Northowram Pumas | Duncan Spence Pudsey Pacers |
| M40 | Andy Smith Slaithwaite Striders | Paul Sammonds Holmfirth Harriers | James Burbidge Holmfirth Harriers |
| M45 | James Wilkinson Horsforth Harriers | Andrew Bowett Stadium Runners | Cairn Morrison St Theresa’s |
| M50 | Gavin Mulholland Stainland Lions | Paul Senior Slaithwaite Striders | Daniel Jenkins Saltaire Striders |
| M55 | Quentin Emery Bingley Harriers | Steve Boom Pudsey Pacers | Christophe Martyn Pudsey Pacers |
| M60 | Stuart Dunbar Saltaire Striders | Dave Parker St Theresa’s | Mark Orbell Pudsey Pacers |
| M65 | David I’Anson St. Theresa’s AC | Cirilo Palenzuela Crossgates Harriers | Mark Ludlam Holmfirth Harriers |
| M70 | Mark Jordan Harrogate Harriers | Robin Naylor Queensbury | Kevin Yewlett Holmfirth Harriers |
| M75 | Richard Spendlove Stainland Lions RC | Neil Midgley Holmfirth Harriers | Bryan Parkinson Bingley Harriers |
Individual Women’s Prizes
| Category | 1st | 2nd | 3rd |
| F35 | Amy Ramsden-Young Hyde Park Harriers | Helena Croft Holmfirth Harriers | Honor Baldry Hyde Park Harriers |
| F40 | Abigail Carter St Theresa’s | Suzanne Costello St Theresa’s | Sarah Charlesworth Wharfedale Harriers |
| F45 | Margaret Beever Stainland Lions RC | Jo Buckley Bingley Harriers | Nicola Jones Bingley Harriers |
| F50 | Shona Stone Bingley Harriers | Lisa Butterill Pudsey Pacers | Lorraine Naylor Stainland Lions |
| F55 | Frances Whitworth Holmfirth Harriers | Caroline Francis Bingley Harriers | Jane Kay Baildon Runners |
| F60 | Rachael Mellor Holmfirth Harriers | Emer Dudley Roberttown | Carole Fryer Queensbury |
| F65 | Gini Knight Horsforth Harriers | Elaine Stewart Holmfirth Harriers | Valerie Pell St Theresa’s |
| F70 | Lynne Barrett Pudsey Pacers | Shelagh Hopkinson Baildon Runners | Anastasia Lincoln Idle AC |
| F75 | Kezzie Medford Pudsey Pacers RC |
Series Completion
We will also have a bottle of wine (or an alternative) for each runner who completed every race in the series:
- Caren Crabtree
- Adam Moger
- Rob Greenland
- Helen Noyes
- Jonathan Duke
- Linda Carey
- Steve Bond
- Kevin Yewlett
