Venue: EvenSplits York 5k (October)
Race Date: October 13th, 2023
Clubs Table
| Club | 1st | 2nd | 3rd |
|---|---|---|---|
| City of Hull AC | 2 | 2 | 0 |
| Baildon Runners | 1 | 2 | 0 |
| Steel City Striders RC | 1 | 1 | 1 |
| York Knavesmire Harriers | 1 | 1 | 1 |
| Rothwell Harriers & AC | 1 | 1 | 0 |
| Nidd Valley Road Runners | 1 | 0 | 1 |
| Tadcaster Harriers | 1 | 0 | 1 |
| Stocksbridge RC | 1 | 0 | 0 |
| Northern Masters AC | 1 | 0 | 0 |
| Horsforth Harriers | 1 | 0 | 0 |
| Holmfirth Harriers AC | 1 | 0 | 0 |
| Saltaire Striders | 1 | 0 | 0 |
| Valley Striders AC | 1 | 0 | 0 |
| Lonely Goat RC | 1 | 0 | 0 |
| Roundhay Runners | 0 | 2 | 1 |
| Beverley Athletic Club | 0 | 1 | 1 |
| Methley Striders | 0 | 1 | 0 |
| Barnsley Athletic Club | 0 | 1 | 0 |
| Harrogate Harriers & AC | 0 | 1 | 0 |
| Pudsey & Bramley AC | 0 | 1 | 0 |
| Chapel Allerton Runners | 0 | 0 | 2 |
| Abbey Runners | 0 | 0 | 1 |
| Wakefield District H & AC | 0 | 0 | 1 |
F35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Lili Allard | Rothwell Harriers & AC | 0:20:00 |
| 2 | Gemma Traviss-Turner | Roundhay Runners | 0:20:32 |
| 3 | Anna Harrold | Chapel Allerton Runners | 0:22:11 |
F40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Samantha Harris | Valley Striders AC | 0:20:20 |
| 2 | Steph Wilson | Pudsey & Bramley AC | 0:20:55 |
| 3 | Donna Swales | Abbey Runners | 0:27:10 |
F45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Sarah Moss | Steel City Striders RC | 0:18:51 |
| 2 | Ellen Messingham | City of Hull AC | 0:23:40 |
| 3 | Harriet Rogers | Roundhay Runners | 0:25:38 |
F55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Fiona Robinson | Nidd Valley Road Runners | 0:39:35 |
F60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Denise Johnson | Baildon Runners | 0:25:45 |
| 2 | Jane Morby | York Knavesmire Harriers | 0:25:55 |
| 3 | Debbie Gibson | Nidd Valley Road Runners | 0:26:22 |
F65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Dianne Baldwin | Holmfirth Harriers AC | 0:24:09 |
| 2 | Barbara Lee | Baildon Runners | 0:25:50 |
| 3 | Carol Beattie | Steel City Striders RC | 0:26:44 |
M35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Philip Boynton | Horsforth Harriers | 0:16:33 |
| 2 | Vladimir Krastev | Roundhay Runners | 0:16:42 |
| 3 | Ryan Kavanagh | Tadcaster Harriers | 0:16:55 |
M40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Richard Hayes | Stocksbridge RC | 0:17:18 |
| 2 | Lee Kaznowski | Baildon Runners | 0:17:23 |
| 3 | Thomas Sharp | Wakefield District H & AC | 0:18:11 |
M45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Rob Whitaker | York Knavesmire Harriers | 0:17:51 |
| 2 | Andrew Baiden | Rothwell Harriers & AC | 0:20:12 |
M50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Adrian Bushby | City of Hull AC | 0:18:22 |
| 2 | Adrian Messingham | Beverley Athletic Club | 0:18:30 |
| 3 | Rob Greenland | Chapel Allerton Runners | 0:18:55 |
M55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | David Burrows | Northern Masters AC | 0:17:32 |
| 2 | Nick Booker | Steel City Striders RC | 0:18:33 |
| 3 | Richard Walker | York Knavesmire Harriers | 0:18:46 |
M60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Stuart Dunbar | Saltaire Striders | 0:18:18 |
| 2 | Darren West | Harrogate Harriers & AC | 0:18:34 |
M65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | David l’Anson | Lonely Goat RC | 0:19:39 |
| 2 | Paul Cartwright | City of Hull AC | 0:19:43 |
M70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Donald Johnson | City of Hull AC | 0:23:48 |
| 2 | Kevin Manley | Barnsley Athletic Club | 0:24:17 |
| 3 | Peter Watkinson | Beverley Athletic Club | 0:25:05 |
M75
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Will Allan | Tadcaster Harriers | 0:24:11 |
| 2 | Derek Mosby | Methley Striders | 0:33:49 |
