Clubs Table
| Club | 1st | 2nd | 3rd |
|---|---|---|---|
| Baildon Runners | 3 | 3 | 3 |
| York Knavesmire Harriers | 3 | 1 | 1 |
| Holmfirth Harriers AC | 2 | 2 | 1 |
| Airecentre Pacers RC | 2 | 0 | 0 |
| Queensbury Running Club | 1 | 2 | 1 |
| Barnsley Athletic Club | 1 | 1 | 0 |
| Keighley & Craven AC | 1 | 0 | 1 |
| Saltaire Striders | 1 | 0 | 1 |
| Ipswich JAFFA | 1 | 0 | 0 |
| Ilkley Harriers AC | 1 | 0 | 0 |
| Northowram Pumas Running Club | 1 | 0 | 0 |
| Stainland Lions Running Club | 1 | 0 | 0 |
| Bingley Harriers & AC | 0 | 2 | 0 |
| Denby Dale Athletic Club | 0 | 1 | 0 |
| Idle AC | 0 | 1 | 0 |
| St. Theresa’s AC | 0 | 1 | 0 |
| Sowerby Bridge Snails RC | 0 | 0 | 3 |
| Hillsborough & Rivelin RC | 0 | 0 | 1 |
| Pudsey & Bramley AC | 0 | 0 | 1 |
F35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Helena Croft | Holmfirth Harriers AC | 0:34:22 |
| 2 | Alex Beardsley | Baildon Runners | 0:44:23 |
F40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Becky Penty | York Knavesmire Harriers | 0:30:38 |
| 2 | Lydia Race | Barnsley Athletic Club | 0:32:48 |
| 3 | Rachel Pilling | Pudsey & Bramley AC | 0:35:17 |
F45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Donna Chester | Keighley & Craven AC | 0:44:04 |
| 2 | Becky Burdon | Holmfirth Harriers AC | 0:48:03 |
| 3 | Charlotte Brady | Sowerby Bridge Snails RC | 0:49:17 |
F50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Sally Caton | Stainland Lions Running Club | 0:40:20 |
| 2 | Joanna Lockwood | Queensbury Running Club | 0:42:27 |
| 3 | Emma Elmerhebi | Sowerby Bridge Snails RC | 0:42:53 |
F55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Jane Kay | Baildon Runners | 0:43:46 |
| 2 | Sarah Anderton | Baildon Runners | 0:44:29 |
| 3 | Philippa Walton | Sowerby Bridge Snails RC | 0:46:49 |
F60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Carole Fryer | Queensbury Running Club | 0:42:07 |
| 2 | Pauline Naylor | Queensbury Running Club | 0:43:15 |
| 3 | Jane Morby | York Knavesmire Harriers | 0:48:28 |
F65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Kathryn Dickinson | York Knavesmire Harriers | 0:42:08 |
| 2 | Jet Jon Shepherd | York Knavesmire Harriers | 0:43:04 |
| 3 | Helen Love | Saltaire Striders | 0:46:55 |
F70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Debbie Bland | Airecentre Pacers RC | 0:47:11 |
| 2 | Anastasia Lincoln | Idle AC | 1:33:07 |
F75
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Sue Coates | Baildon Runners | 0:49:57 |
M35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Luke Cranfield | Northowram Pumas Running Club | 0:29:41 |
| 2 | Matt Haigh | Baildon Runners | 0:37:40 |
M40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Sammonds | Holmfirth Harriers AC | 0:30:28 |
| 2 | Richard Purser | Holmfirth Harriers AC | 0:30:54 |
| 3 | Michael Malyon | Baildon Runners | 0:31:07 |
M45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Andrew Smith | Airecentre Pacers RC | 0:29:37 |
| 2 | David Gillian | Bingley Harriers & AC | 0:37:01 |
| 3 | Jonathan Duke | Baildon Runners | 0:39:57 |
M50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | David Smithers | York Knavesmire Harriers | 0:28:45 |
| 2 | Anthony Weston | St. Theresa’s AC | 0:30:26 |
| 3 | James Washington | Holmfirth Harriers AC | 0:32:28 |
M55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Keith Littlewood | Barnsley Athletic Club | 0:32:09 |
| 2 | Greg Hull | Bingley Harriers & AC | 0:33:40 |
| 3 | Rob Grillo | Keighley & Craven AC | 0:36:34 |
M60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Stuart Dunbar | Saltaire Striders | 0:32:06 |
| 2 | David Lee | Denby Dale Athletic Club | 0:35:34 |
| 3 | Andrew Paterson | Queensbury Running Club | 0:38:29 |
M65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Mark Hall | Ilkley Harriers AC | 0:31:51 |
| 2 | Cirilo Palenzuela | Ilkley Harriers AC | 0:36:42 |
| 3 | Stephen Skidmore | Hillsborough & Rivelin RC | 0:36:58 |
M70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Brian Rogers | Ipswich JAFFA | 0:38:39 |
| 2 | Rob Kersey | Holmfirth Harriers AC | 0:42:43 |
| 3 | John Cawley | Baildon Runners | 1:06:15 |
M75
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Ian Hartman | Baildon Runners | 0:56:46 |
