YVAA Championship Podiums
| Year | Event | Category | Position | Time |
|---|---|---|---|---|
| 2026 | 10k Championship | M75 | 2 | 1:00:29 |
| Half Marathon Championship | M75 | 2 | 2:21:05 | |
| 5k Championship | M75 | 2 | 26:52 | |
| 5 Mile Championship | M75 | 2 | 0:47:23 | |
| 2025 | Fell Championship | M75 | 1 | 1:34:02 |
| 5k Championship | M70 | 1 | 0:24:48 | |
| 5 Mile Championship | M70 | 2 | 0:42:43 | |
| 2024 | 5k Championship | M70 | 1 | 25:24 |
| 2022 | Cross Country Championship | M70 | 3 | 0:25:45 |
| 5 Mile Championship | M70 | 1 | 0:40:23 | |
| 10 Mile Championship | M70 | 1 | 1:22:14 | |
| Fell Championship | M70 | 3 | 1:00:39 | |
| 2021 | Half Marathon Championship | M70 | 2 | 1:50:02 |
| 2020 | Cross Country Championship | M65 | 2 | 0:47:13 |
| 2019 | Cross Country Championship | M65 | 2 | 0:47:53 |
| Half Marathon Championship | M65 | 1 | 1:41:26 | |
| 5 Mile Championship | M65 | 1 | 0:37:58 | |
| 10 Mile Championship | M65 | 1 | 1:16:43 | |
| 5k Championship | M65 | 1 | 0:21:27 | |
| Fell Championship | M65 | 1 | 0:55:52 | |
| 2018 | 5 Mile Championship | M65 | 2 | 0:37:22 |
| 5k Championship | M65 | 3 | 0:22:42 | |
| 15 Mile Championship | M65 | 1 | 2:03:27 | |
| 2016 | 5k Championship | M65 | 1 | 0:22:46 |
| Cross Country Championship | M65 | 3 | 0:39:41 | |
| 2015 | 10 Mile Championship | M60 | 3 | 1:08:39 |
| 15 Mile Championship | M60 | 1 | 1:54:56 | |
| 2014 | 5 Mile Championship | M60 | 2 | 0:35:28 |
| 2010 | Cross Country Championship | M55 | 3 | 0:43:12 |







