Host Race: Mytholmroyd Fell Race
Race Date: Sunday December 7th, 2025
Clubs Table
| Club | 1st | 2nd | 3rd |
|---|---|---|---|
| Holmfirth Harriers AC | 4 | 1 | 1 |
| Todmorden Harriers | 3 | 0 | 1 |
| Horsforth Fellandale Club | 2 | 1 | 1 |
| Calder Valley Fell Runners | 1 | 2 | 0 |
| Crossgates Harriers | 1 | 1 | 0 |
| Esk Valley Fell Club | 1 | 0 | 0 |
| Baildon Runners | 1 | 0 | 0 |
| Bingley Harriers & AC | 1 | 0 | 0 |
| North Leeds Fell Runners | 1 | 0 | 0 |
| Pudsey & Bramley AC | 1 | 0 | 0 |
| Wharfedale Harriers | 1 | 0 | 0 |
| York Knavesmire Harriers | 0 | 2 | 0 |
| Denby Dale Athletic Club | 0 | 1 | 1 |
| City of Hull AC | 0 | 1 | 0 |
| Halifax Harriers & AC | 0 | 1 | 0 |
| Ilkley Harriers AC | 0 | 1 | 0 |
| St. Theresa’s AC | 0 | 1 | 0 |
| Northowram Pumas Running Club | 0 | 0 | 3 |
| Stainland Lions Running Club | 0 | 0 | 1 |
F35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Natalie Cusack | Todmorden Harriers | 1:06:58 |
| 2 | Cassie Read | York Knavesmire Harriers | 1:14:23 |
| 3 | Steph Solomon | Horsforth Fellandale Club | 1:16:12 |
F40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Emma Hopkinson | Wharfedale Harriers | 1:01:15 |
| 2 | Helen Wright | Denby Dale Athletic Club | 1:20:31 |
F45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Niamh Jackson | North Leeds Fell Runners | 1:11:00 |
| 2 | Jessica Evans | St. Theresa’s AC | 1:15:05 |
F50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Louise O’Brien | Horsforth Fellandale Club | 1:21:16 |
| 2 | Jane Hobson | Halifax Harriers & AC | 1:29:21 |
F55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Janine Lee | Crossgates Harriers | 1:21:11 |
F60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Jackie Scarf | Todmorden Harriers | 1:18:32 |
F65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Elaine Stewart | Holmfirth Harriers AC | 1:33:05 |
M35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Richard Anderson | Holmfirth Harriers AC | 0:50:11 |
| 2 | Curtis Firth | Holmfirth Harriers AC | 0:54:56 |
| 3 | Thomas Shelton | Denby Dale Athletic Club | 1:05:41 |
M40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Michael Malyon | Baildon Runners | 0:54:26 |
| 2 | Andrew Worster | Calder Valley Fell Runners | 0:59:57 |
| 3 | Luke Cranfield | Northowram Pumas Running Club | 1:04:49 |
M45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Heeley | Horsforth Fellandale Club | 1:06:37 |
| 2 | Kieron Niven | York Knavesmire Harriers | 1:12:31 |
| 3 | James Holmes | Northowram Pumas Running Club | 1:13:05 |
M50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Gavin Mulholland | Calder Valley Fell Runners | 0:48:53 |
| 2 | Shaun Godsman | Calder Valley Fell Runners | 0:50:53 |
| 3 | Adam Sunderland | Holmfirth Harriers AC | 1:00:57 |
M55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Neil Armitage | Pudsey & Bramley AC | 1:02:06 |
| 2 | Jim Ryder | Ilkley Harriers AC | 1:06:48 |
| 3 | Mark Wearmouth | Stainland Lions Running Club | 1:15:28 |
M60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Ian Holmes | Bingley Harriers & AC | 0:50:46 |
| 2 | Jim Rogers | City of Hull AC | 1:00:53 |
| 3 | Jon Ding | Northowram Pumas Running Club | 1:08:57 |
M65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Neil Ridsdale | Esk Valley Fell Club | 1:02:24 |
| 2 | Cirilo Palenzuela | Crossgates Harriers | 1:14:48 |
| 3 | Dave Collins | Todmorden Harriers | 1:16:04 |
M70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Kevin Yewlett | Holmfirth Harriers AC | 1:24:49 |
M75
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Rob Kersey | Holmfirth Harriers AC | 1:34:02 |
| 2 | Carl Prendergast | Horsforth Fellandale Club | 1:43:20 |
M80
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Richard Blakeley | Todmorden Harriers | 1:51:19 |
