Venue: Ackworth
Race Date: April 22nd, 2019
Clubs Table
Club | 1st | 2nd | 3rd |
---|---|---|---|
Barnsley Athletic Club | 3 | 0 | 2 |
Penistone Footpath Runners & AC | 2 | 2 | 0 |
Pudsey Pacers RC | 2 | 0 | 0 |
Wakefield District H & AC | 2 | 0 | 0 |
Steel City Striders RC | 1 | 1 | 1 |
Holmfirth Harriers AC | 1 | 1 | 1 |
York Acorn Running Club | 1 | 1 | 0 |
Dewsbury Road Runners | 1 | 0 | 1 |
Halifax Harriers & AC | 1 | 0 | 0 |
Harrogate Harriers & AC | 1 | 0 | 0 |
Saltaire Striders | 1 | 0 | 0 |
Ackworth Road Runners & AC | 0 | 2 | 3 |
Barnsley Harriers | 0 | 2 | 1 |
Stainland Lions Running Club | 0 | 1 | 1 |
Baildon Runners | 0 | 1 | 0 |
Pontefract AC | 0 | 1 | 0 |
Selby Striders | 0 | 1 | 0 |
Skipton Athletic Club | 0 | 1 | 0 |
Rothwell Harriers & AC | 0 | 0 | 2 |
Stadium Runners | 0 | 0 | 1 |
York Knavesmire Harriers | 0 | 0 | 1 |
F35
Pos | Name | Club | Time |
---|---|---|---|
1 | Christina Laking | Barnsley Athletic Club | 1:31:21 |
2 | Katie Roberts | Barnsley Harriers | 1:40:51 |
3 | Tammy Gains | Ackworth Road Runners & AC | 1:52:31 |
F40
Pos | Name | Club | Time |
---|---|---|---|
1 | Johanna Sutcliffe | Halifax Harriers & AC | 1:27:02 |
2 | Julia Thomas | Holmfirth Harriers AC | 1:38:43 |
3 | Paula Brook | Rothwell Harriers & AC | 1:54:48 |
F45
Pos | Name | Club | Time |
---|---|---|---|
1 | Kerry Storrar | Barnsley Athletic Club | 1:32:48 |
2 | Gail Wrangles | Ackworth Road Runners & AC | 1:46:04 |
3 | Sally Nutter | Barnsley Athletic Club | 1:51:40 |
F50
Pos | Name | Club | Time |
---|---|---|---|
1 | Gail Colville | Barnsley Athletic Club | 1:33:11 |
2 | Jo Birkenshaw | Barnsley Harriers | 2:02:58 |
3 | Helen Andrews | Barnsley Harriers | 2:08:19 |
F55
Pos | Name | Club | Time |
---|---|---|---|
1 | Sarah Gill | Harrogate Harriers & AC | 1:40:29 |
2 | Gill Boynton | York Acorn Running Club | 1:42:02 |
3 | Sue Francis | Ackworth Road Runners & AC | 1:49:14 |
F65
Pos | Name | Club | Time |
---|---|---|---|
1 | Madelaine Stansfield | Dewsbury Road Runners | 1:56:13 |
2 | Virginia Lewin | Stainland Lions Running Club | 2:13:07 |
3 | Liz Piper | York Knavesmire Harriers | 2:13:14 |
F70
Pos | Name | Club | Time |
---|---|---|---|
1 | Kezzie Medford | Pudsey Pacers RC | 2:34:40 |
M35
Pos | Name | Club | Time |
---|---|---|---|
1 | Stephen Tilford | Wakefield District H & AC | 1:20:13 |
2 | Jonathan Cooper | Steel City Striders RC | 1:24:28 |
3 | Noel Adkins | Barnsley Athletic Club | 1:32:09 |
M40
Pos | Name | Club | Time |
---|---|---|---|
1 | Stewart Knowles | Wakefield District H & AC | 1:17:42 |
2 | Steve Lowe | Pontefract AC | 1:18:29 |
3 | Simon Newton | Ackworth Road Runners & AC | 1:20:27 |
M45
Pos | Name | Club | Time |
---|---|---|---|
1 | Bryan Harrod | Penistone Footpath Runners & AC | 1:30:12 |
2 | Richard Harrison | Selby Striders | 1:30:42 |
3 | Nick Burns | Steel City Striders RC | 1:32:54 |
M50
Pos | Name | Club | Time |
---|---|---|---|
1 | Nick Booker | Steel City Striders RC | 1:26:57 |
2 | Robert Davies | Penistone Footpath Runners & AC | 1:33:48 |
3 | Mike Keddie | Dewsbury Road Runners | 1:35:19 |
M55
Pos | Name | Club | Time |
---|---|---|---|
1 | Stuart Dunbar | Saltaire Striders | 1:27:43 |
2 | John Buddle | Baildon Runners | 1:36:23 |
3 | Ian Goulding | Holmfirth Harriers AC | 1:39:51 |
M60
Pos | Name | Club | Time |
---|---|---|---|
1 | Steve Boynton | York Acorn Running Club | 1:29:25 |
2 | Richard Annable | Skipton Athletic Club | 1:32:43 |
3 | John McCarthy | Rothwell Harriers & AC | 1:34:25 |
M65
Pos | Name | Club | Time |
---|---|---|---|
1 | Rob Kersey | Holmfirth Harriers AC | 1:41:26 |
2 | Kevin Bowskill | Penistone Footpath Runners & AC | 1:47:21 |
3 | Jan King | Stainland Lions Running Club | 1:48:33 |
M70
Pos | Name | Club | Time |
---|---|---|---|
1 | Keith Gordon | Penistone Footpath Runners & AC | 1:56:10 |
2 | Roy Young | Ackworth Road Runners & AC | 2:16:56 |
3 | Russell Dyson | Stadium Runners | 2:25:00 |
M75
Pos | Name | Club | Time |
---|---|---|---|
1 | Rodney Tordoff | Pudsey Pacers RC | 2:18:24 |