Venue: Full Bronte, Haworth
Race Date: June 7th, 2012
Clubs Table
| Club | 1st | 2nd | 3rd |
|---|---|---|---|
| Halifax Harriers & AC | 4 | 3 | 2 |
| Doncaster Athletic Club | 3 | 0 | 0 |
| Bingley Harriers & AC | 2 | 3 | 0 |
| Baildon Runners | 2 | 1 | 5 |
| Keighley & Craven AC | 1 | 1 | 2 |
| Abbey Runners | 1 | 0 | 0 |
| Stainland Lions Running Club | 1 | 0 | 0 |
| Longwood Harriers AC | 0 | 1 | 1 |
| Horsforth Harriers | 0 | 1 | 0 |
| Pudsey Pacers RC | 0 | 1 | 0 |
| Spenborough & Dist AC | 0 | 1 | 0 |
| York Acorn Running Club | 0 | 1 | 0 |
| Queensbury Running Club | 0 | 0 | 1 |
F35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Diana Campbell | Baildon Runners | 0:36:14 |
| 2 | Sarah O’Sullivan | Keighley & Craven AC | 0:36:33 |
| 3 | Tina Kelly | Keighley & Craven AC | 0:41:07 |
F40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Sarah Cumber | Halifax Harriers & AC | 0:32:55 |
| 2 | Ruth Whitehead | Bingley Harriers & AC | 0:34:50 |
| 3 | Camille Askins | Keighley & Craven AC | 0:37:35 |
F45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Jayne Baldwin | Doncaster Athletic Club | 0:34:13 |
| 2 | Andrea Dennison | Bingley Harriers & AC | 0:34:37 |
| 3 | Susan Birbeck | Baildon Runners | 0:57:23 |
F50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Linda Crabtree | Halifax Harriers & AC | 0:39:22 |
| 2 | Anne Du Chemin | Baildon Runners | 0:49:25 |
F55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Elizabeth Mitchell | Halifax Harriers & AC | 0:40:06 |
| 2 | Susan Ransome | Pudsey Pacers RC | 0:40:09 |
| 3 | Debbie Bland | Baildon Runners | 0:40:31 |
F60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Sue Coates | Baildon Runners | 0:42:36 |
M35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Will Smith | Keighley & Craven AC | 0:27:28 |
| 2 | Ryan Barker | Halifax Harriers & AC | 0:30:07 |
| 3 | Subhash Sharma | Halifax Harriers & AC | 0:43:01 |
M40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Mark Pigford | Stainland Lions Running Club | 0:29:36 |
| 2 | Ian Whitehouse | Halifax Harriers & AC | 0:30:09 |
| 3 | Chris Burke | Baildon Runners | 0:30:37 |
M45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Simon Wright | Doncaster Athletic Club | 0:28:27 |
| 2 | Donald E G Kennedy | Longwood Harriers AC | 0:32:13 |
| 3 | John Paul Atkinson | Baildon Runners | 0:34:32 |
M50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Duncan Clark | Abbey Runners | 0:32:25 |
| 2 | Mark Crabtree | Halifax Harriers & AC | 0:33:13 |
| 3 | Carl Heron | Queensbury Running Club | 0:34:08 |
M55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Kevin Newman | Doncaster Athletic Club | 0:31:07 |
| 2 | David Lancaster | York Acorn Running Club | 0:33:02 |
| 3 | Bob Shimmin | Baildon Runners | 0:36:20 |
M60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Gerry Bell | Bingley Harriers & AC | 0:34:41 |
| 2 | Graham Walsh | Spenborough & Dist AC | 0:37:17 |
| 3 | Ian Mitchell | Longwood Harriers AC | 0:37:43 |
M65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Geoff Cumber | Halifax Harriers & AC | 0:35:10 |
| 2 | Kevin Watson | Horsforth Harriers | 0:36:42 |
| 3 | Raymond Hall | Halifax Harriers & AC | 0:37:06 |
M70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | John Firth | Bingley Harriers & AC | 0:38:07 |
| 2 | David Barber | Bingley Harriers & AC | 0:39:15 |
