YVAA Championship Podiums
| Year | Event | Category | Position | Time |
|---|---|---|---|---|
| 2014 | 10 Mile Championship | F50 | 1 | 1:14:31 |
| Cross Country Championship | F50 | 2 | 0:19:40 | |
| 2013 | 5 Mile Championship | F50 | 1 | 0:35:13 |
| 2012 | 10 Mile Championship | F45 | 1 | 1:05:54 |
| 5 Mile Championship | F45 | 2 | 0:34:37 | |
| 2010 | Cross Country Championship | F45 | 2 | 0:20:42 |
| 2005 | 10k Championship | F40 | 1 | 0:36:54 |
| 5 Mile Championship | F40 | 1 | 0:31:29 |

