Venue: Helen Windsor 10k
Race Date: July 3rd, 2019
Clubs Table
| Club | 1st | 2nd | 3rd |
|---|---|---|---|
| Halifax Harriers & AC | 3 | 3 | 1 |
| Stainland Lions Running Club | 3 | 1 | 0 |
| York Acorn Running Club | 2 | 0 | 1 |
| Spenborough & Dist AC | 1 | 2 | 2 |
| Longwood Harriers AC | 1 | 1 | 0 |
| Stadium Runners | 1 | 1 | 0 |
| Pudsey Pacers RC | 1 | 0 | 0 |
| Queensbury Running Club | 1 | 0 | 0 |
| Rotherham Harriers & AC | 1 | 0 | 0 |
| Selby Striders | 1 | 0 | 0 |
| York Knavesmire Harriers | 1 | 0 | 0 |
| Meltham AC | 0 | 3 | 4 |
| Bingley Harriers & AC | 0 | 2 | 0 |
| Northowram Pumas Running Club | 0 | 1 | 4 |
| Todmorden Harriers | 0 | 0 | 1 |
F35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Helen Ward | Halifax Harriers & AC | 0:42:38 |
| 2 | Rebecca McGuinness | Stadium Runners | 0:53:37 |
| 3 | Rachel Tomlinson | Meltham AC | 0:54:51 |
F40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Erika Nightingale | Halifax Harriers & AC | 0:50:23 |
| 2 | Sarah Haigh | Northowram Pumas Running Club | 0:51:47 |
| 3 | Dawn Higgins | Northowram Pumas Running Club | 0:52:06 |
F45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Fiona Davies | Rotherham Harriers & AC | 0:38:38 |
| 2 | Sarah Brewer | Meltham AC | 0:45:14 |
| 3 | Angela Clarke | Halifax Harriers & AC | 0:47:28 |
F50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Sandra Emmerson | Stadium Runners | 0:49:06 |
| 2 | Lynda Robertson | Spenborough & Dist AC | 0:56:53 |
| 3 | Alison Hall | Spenborough & Dist AC | 1:08:27 |
F55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Gill Boynton | York Acorn Running Club | 0:49:08 |
| 2 | Anita Traynor | Meltham AC | 0:50:15 |
| 3 | Ruth Thomas | Meltham AC | 0:53:19 |
F60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Geraldine Roby | Halifax Harriers & AC | 0:55:11 |
| 2 | Gilly Markham | Meltham AC | 0:56:33 |
| 3 | Myra Wells | Todmorden Harriers | 1:16:57 |
F65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Virginia Lewin | Stainland Lions Running Club | 0:59:25 |
| 2 | Sue Corney | Halifax Harriers & AC | 1:04:37 |
M35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Greenwood | Queensbury Running Club | 0:36:40 |
| 2 | Tom Needham | Bingley Harriers & AC | 0:38:20 |
| 3 | Tim Brook | Northowram Pumas Running Club | 0:40:42 |
M40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Edward Revell | Spenborough & Dist AC | 0:41:09 |
| 2 | Ian Wilson | Spenborough & Dist AC | 0:42:52 |
| 3 | Andy Sales | Northowram Pumas Running Club | 0:44:10 |
M45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | David Smithers | York Knavesmire Harriers | 0:36:31 |
| 2 | Michael McCartney | Bingley Harriers & AC | 0:37:12 |
| 3 | Gerard Skippins | Spenborough & Dist AC | 0:40:38 |
M50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Richard Harrison | Selby Striders | 0:40:57 |
| 2 | Donald E G Kennedy | Longwood Harriers AC | 0:42:02 |
| 3 | Graeme Lee | Meltham AC | 0:45:19 |
M55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Derek Parrington | Stainland Lions Running Club | 0:39:23 |
| 2 | David Ingle | Halifax Harriers & AC | 0:42:32 |
| 3 | Tony Daniels | Meltham AC | 0:43:06 |
M60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Steve Boynton | York Acorn Running Club | 0:40:45 |
| 2 | Mark Crabtree | Halifax Harriers & AC | 0:41:24 |
| 3 | David Lancaster | York Acorn Running Club | 0:43:18 |
M65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Ian Mitchell | Longwood Harriers AC | 0:51:39 |
| 2 | Jan King | Stainland Lions Running Club | 0:52:19 |
| 3 | Alan Sykes | Northowram Pumas Running Club | 0:55:04 |
M70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Dick Spendlove | Stainland Lions Running Club | 0:49:25 |
M75
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Rodney Tordoff | Pudsey Pacers RC | 0:59:56 |
