Race Date: Sunday December 1st, 2024
Host Race: Mytholmroyd Fell Race
Host Club: Calder Valley FR
Clubs Table
| Club | 1st | 2nd | 3rd |
|---|---|---|---|
| Holmfirth Harriers AC | 6 | 3 | 3 |
| City of Hull AC | 2 | 2 | 2 |
| York Knavesmire Harriers | 1 | 4 | 1 |
| Todmorden Harriers | 1 | 2 | 1 |
| North Leeds Fell Runners | 1 | 1 | 1 |
| Bingley Harriers & AC | 1 | 1 | 0 |
| Queensbury Running Club | 1 | 1 | 0 |
| Stainland Lions Running Club | 1 | 0 | 1 |
| Driffield Striders | 1 | 0 | 0 |
| Barnsley Harriers | 1 | 0 | 0 |
| Wharfedale Harriers | 1 | 0 | 0 |
| Kimberworth Striders | 0 | 1 | 0 |
| Handsworth Roadhogs | 0 | 0 | 1 |
| Nidd Valley Road Runners | 0 | 0 | 1 |
| Horsforth Fellandale Club | 0 | 0 | 1 |
| Valley Striders AC | 0 | 0 | 1 |
F35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Lisa Clarkson | Barnsley Harriers | 1:16:11 |
| 2 | Katharine Challen | Todmorden Harriers | 1:31:28 |
| 3 | Katharine Woodhead | Nidd Valley Road Runners | 1:37:13 |
F40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Katie Walshaw | Holmfirth Harriers AC | 0:59:09 |
| 2 | Louise Venables | York Knavesmire Harriers | 1:10:23 |
| 3 | Sophie Cunningham | Todmorden Harriers | 1:21:55 |
F45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Helen Ilsley | Holmfirth Harriers AC | 1:06:11 |
| 2 | Niamh Jackson | North Leeds Fell Runners | 1:07:38 |
| 3 | Tracy Roulson | York Knavesmire Harriers | 1:28:59 |
F50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Robyn Hawxby | York Knavesmire Harriers | 1:15:33 |
| 2 | Orna O’Toole | York Knavesmire Harriers | 1:19:38 |
| 3 | Louise O’Brien | Horsforth Fellandale Club | 1:20:14 |
F55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Jean Powell | Wharfedale Harriers | 1:07:33 |
| 2 | Fran Whitworth | Holmfirth Harriers AC | 1:09:01 |
| 3 | Helen Hudson | Stainland Lions Running Club | 1:20:23 |
F60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Christine Whitaker | Todmorden Harriers | 1:17:34 |
| 2 | Pauline Naylor | Queensbury Running Club | 1:20:03 |
| 3 | Sheelagh Ratcliff | North Leeds Fell Runners | 1:26:21 |
F65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Caroline Clarke | North Leeds Fell Runners | 1:22:22 |
| 2 | Jane Leonard | Todmorden Harriers | 1:35:06 |
F70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Aileen Baldwin | Stainland Lions Running Club | 1:28:57 |
M35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Tim Street | Holmfirth Harriers AC | 0:53:47 |
| 2 | Oli Read | York Knavesmire Harriers | 0:59:59 |
| 3 | Michael Sanderson | Holmfirth Harriers AC | 1:02:52 |
M40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Tim Brook | Holmfirth Harriers AC | 0:54:21 |
M45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Jonny McLean | Holmfirth Harriers AC | 0:56:23 |
| 2 | Wayne Murtagh | City of Hull AC | 1:08:07 |
| 3 | Rob Duncan | City of Hull AC | 1:13:33 |
M50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Gavin Mulholland | City of Hull AC | 0:49:38 |
| 2 | Kevin Doyle | Kimberworth Striders | 1:02:18 |
| 3 | Adam Sunderland | Holmfirth Harriers AC | 1:03:17 |
M55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Ian Holmes | Bingley Harriers & AC | 0:50:37 |
| 2 | Adrian Bushby | City of Hull AC | 0:58:55 |
| 3 | Mick Loftus | Valley Striders AC | 1:04:38 |
M60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Jim Rogers | City of Hull AC | 0:59:22 |
| 2 | Ian Ferguson | Bingley Harriers & AC | 1:02:58 |
| 3 | Phil Hobbs | Holmfirth Harriers AC | 1:20:08 |
M65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Neil Ridsdale | Driffield Striders | 1:00:35 |
| 2 | Barry Atkinson | York Knavesmire Harriers | 1:06:57 |
| 3 | Paul Cartwright | City of Hull AC | 1:11:48 |
M70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Robin Naylor | Queensbury Running Club | 1:13:17 |
| 2 | Kevin Yewlett | Holmfirth Harriers AC | 1:15:43 |
| 3 | Chris Horsfall | Handsworth Roadhogs | 1:22:08 |
M75
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Neil Midgley | Holmfirth Harriers AC | 1:28:10 |
| 2 | Bill Hunter | Holmfirth Harriers AC | 1:35:55 |
