Venue: Eccup 10
Race Date: July 13th, 2014
Clubs Table
| Club | 1st | 2nd | 3rd |
|---|---|---|---|
| Pudsey Pacers RC | 3 | 0 | 1 |
| Wakefield District H & AC | 2 | 1 | 1 |
| Baildon Runners | 2 | 1 | 0 |
| Otley AC | 2 | 0 | 0 |
| Harrogate Harriers & AC | 1 | 2 | 0 |
| Ilkley Harriers AC | 1 | 1 | 0 |
| Valley Striders AC | 1 | 0 | 3 |
| Kingstone Runners Barnsley | 1 | 0 | 0 |
| Bingley Harriers & AC | 1 | 0 | 0 |
| Crossgates Harriers | 1 | 0 | 0 |
| St. Theresa’s AC | 1 | 0 | 0 |
| Wetherby Runners AC | 1 | 0 | 0 |
| Spenborough & Dist AC | 0 | 3 | 0 |
| Barnsley Athletic Club | 0 | 1 | 1 |
| Halifax Harriers & AC | 0 | 1 | 0 |
| Kirkstall Harriers | 0 | 1 | 0 |
| Leeds City Athletic Club | 0 | 1 | 0 |
| Skyrac Athletic Club | 0 | 1 | 0 |
| Horsforth Harriers | 0 | 0 | 1 |
| Abbey Runners | 0 | 0 | 1 |
| Hyde Park Harriers | 0 | 0 | 1 |
| Stainland Lions Running Club | 0 | 0 | 1 |
F35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Rachel Carter | Ilkley Harriers AC | 1:10:10 |
| 2 | Kate Archer | Ilkley Harriers AC | 1:10:43 |
| 3 | Rachel Cullen | Stainland Lions Running Club | 1:17:14 |
F40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Fiona Davies | Kingstone Runners Barnsley | 1:03:57 |
| 2 | Donna Edmondson | Skyrac Athletic Club | 1:06:08 |
| 3 | Joanne Bitcliffe | Wakefield District H & AC | 1:17:56 |
F45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Eileen Mannion | Wakefield District H & AC | 1:16:17 |
| 2 | Sue Moul | Harrogate Harriers & AC | 1:18:37 |
| 3 | Janette Freeman | Horsforth Harriers | 1:22:28 |
F50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Andrea Dennison | Bingley Harriers & AC | 1:14:31 |
| 2 | Sue Simpson | Harrogate Harriers & AC | 1:16:11 |
| 3 | Sue Sunderland | Valley Striders AC | 1:21:16 |
F55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Susan Ransome | Pudsey Pacers RC | 1:20:07 |
| 2 | Barbara Lee | Baildon Runners | 1:21:07 |
F60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Debbie Bland | Baildon Runners | 1:20:34 |
| 2 | Virginia Lewin | Halifax Harriers & AC | 1:32:35 |
F65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Jackie Walters | Baildon Runners | 1:40:13 |
F70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Moira Lenaghan | Crossgates Harriers | 1:40:21 |
M35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Scott Harrington | Otley AC | 0:56:01 |
| 2 | David Driver | Barnsley Athletic Club | 0:57:58 |
| 3 | John Hobbs | Valley Striders AC | 0:58:53 |
M40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Andy May | Valley Striders AC | 0:58:27 |
| 2 | Kevin Ogden | Spenborough & Dist AC | 0:58:43 |
| 3 | Nigel Armitage | Pudsey Pacers RC | 0:59:21 |
M45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Joseph Kwallah | Wetherby Runners AC | 0:59:51 |
| 2 | Antony Bradford | Spenborough & Dist AC | 1:04:43 |
| 3 | Steve Darby | Barnsley Athletic Club | 1:04:46 |
M50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Mark Hall | Otley AC | 1:00:04 |
| 2 | Martin Hall | Spenborough & Dist AC | 1:02:39 |
| 3 | Duncan Clark | Abbey Runners | 1:05:17 |
M55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Stockburn | Harrogate Harriers & AC | 1:04:54 |
| 2 | Peter McNamara | Wakefield District H & AC | 1:05:21 |
| 3 | Ken Fox | Hyde Park Harriers | 1:12:26 |
M60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Peter Gooding | Wakefield District H & AC | 1:09:52 |
| 2 | Chris Corcoran | Leeds City Athletic Club | 1:14:18 |
M65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Christopher Gill | St. Theresa’s AC | 1:11:08 |
| 2 | John Hutchinson | Kirkstall Harriers | 1:14:35 |
| 3 | Paul White | Valley Striders AC | 1:16:09 |
M70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Rodney Tordoff | Pudsey Pacers RC | 1:31:34 |
M75
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Don Stead | Pudsey Pacers RC | 1:48:06 |
