Race Date: October 12th, 2025
Host Race: Holmfirth 10k
Results
Clubs Table
| Club | 1st | 2nd | 3rd |
|---|---|---|---|
| Steel City Striders RC | 3 | 2 | 3 |
| Barnsley Athletic Club | 3 | 0 | 0 |
| Holmfirth Harriers AC | 2 | 4 | 4 |
| Stainland Lions Running Club | 1 | 3 | 1 |
| Airecentre Pacers RC | 1 | 0 | 1 |
| Crossgates Harriers | 1 | 0 | 1 |
| Saltaire Striders | 1 | 0 | 1 |
| Ely Runners | 1 | 0 | 0 |
| Kingstone Runners Barnsley | 1 | 0 | 0 |
| Barnsley Harriers | 1 | 0 | 0 |
| Ilkley Harriers AC | 1 | 0 | 0 |
| Stadium Runners | 1 | 0 | 0 |
| Halifax Harriers & AC | 0 | 1 | 1 |
| Penistone Footpath Runners & AC | 0 | 1 | 1 |
| Sowerby Bridge Snails RC | 0 | 1 | 0 |
| Ackworth Road Runners | 0 | 1 | 0 |
| Longwood Harriers AC | 0 | 1 | 0 |
| Queensbury Running Club | 0 | 1 | 0 |
| St. Theresa’s AC | 0 | 1 | 0 |
| Kippax & District Harriers | 0 | 0 | 1 |
F35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Lisa Malloy | Kingstone Runners Barnsley | 0:49:07 |
| 2 | Kate Papworth | Ackworth Road Runners | 0:56:51 |
| 3 | Ruth McKee | Kippax & District Harriers | 1:19:25 |
F40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Lydia Race | Barnsley Athletic Club | 0:41:08 |
| 2 | Helena Croft | Holmfirth Harriers AC | 0:44:04 |
| 3 | Claire Wren | Steel City Striders RC | 0:46:45 |
F45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Heidi O’Shea | Holmfirth Harriers AC | 0:53:09 |
| 2 | Yvonne Morton | Stainland Lions Running Club | 0:54:47 |
| 3 | Laura Goodwin | Stainland Lions Running Club | 0:55:13 |
F50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Jacqui Herring | Steel City Striders RC | 0:45:21 |
| 2 | Joanna Lockwood | Queensbury Running Club | 0:51:58 |
| 3 | Lois Lopez | Penistone Footpath Runners & AC | 0:52:47 |
F55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Janine Lee | Crossgates Harriers | 0:49:53 |
| 2 | Margaret Deacon | Halifax Harriers & AC | 0:55:37 |
| 3 | Debbie Beck | Holmfirth Harriers AC | 1:01:14 |
F60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Helen Armitage | Stainland Lions Running Club | 0:49:45 |
| 2 | Dawn Jackson | Steel City Striders RC | 1:03:44 |
| 3 | Carole Keighley | Airecentre Pacers RC | 1:08:38 |
F65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Joanne Gleig | Steel City Striders RC | 0:56:38 |
| 2 | Dawn Medlock | Stainland Lions Running Club | 1:03:55 |
F70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Debbie Bland | Airecentre Pacers RC | 0:59:50 |
M35
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Dean Goodwin | Barnsley Harriers | 0:42:10 |
| 2 | Alex Bale | Sowerby Bridge Snails RC | 0:42:54 |
| 3 | Andrew Jones | Holmfirth Harriers AC | 0:44:51 |
M40
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Sammonds | Holmfirth Harriers AC | 0:38:05 |
| 2 | John Benton | Longwood Harriers AC | 0:38:15 |
| 3 | Tim Brook | Holmfirth Harriers AC | 0:38:43 |
M45
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Wayne Singleton | Barnsley Athletic Club | 0:35:11 |
| 2 | Paul Hargreaves | Steel City Striders RC | 0:38:52 |
| 3 | Dennis Hamer | Steel City Striders RC | 0:39:56 |
M50
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Russell Stevenson | Steel City Striders RC | 0:40:12 |
| 2 | James Washington | Holmfirth Harriers AC | 0:40:43 |
| 3 | Daniel Jenkins | Saltaire Striders | 0:40:52 |
M55
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Keith Littlewood | Barnsley Athletic Club | 0:40:49 |
| 2 | Jamie Westwood | Stainland Lions Running Club | 0:42:20 |
| 3 | Anthony Waring | Holmfirth Harriers AC | 0:43:11 |
M60
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Stuart Dunbar | Saltaire Striders | 0:41:11 |
| 2 | Ian Neville | Penistone Footpath Runners & AC | 0:41:35 |
| 3 | Andy Hinchliffe | Steel City Striders RC | 0:47:06 |
M65
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Mark Hall | Ilkley Harriers AC | 0:40:32 |
| 2 | David l’Anson | St. Theresa’s AC | 0:41:39 |
| 3 | Cirilo Palenzuela | Crossgates Harriers | 0:46:05 |
M70
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | John Cottam | Stadium Runners | 0:53:24 |
| 2 | Kevin Yewlett | Holmfirth Harriers AC | 0:55:04 |
| 3 | Martin Haigh | Halifax Harriers & AC | 1:05:50 |
M75
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Peter Harris | Ely Runners | 0:52:24 |
| 2 | Bill Hunter | Holmfirth Harriers AC | 1:09:54 |
