Venue: Northern Racing College, Doncaster
Race Date: February 19th, 2012
For full results, including team results, please use the buttons below.
For individual winners, and a clubs table, see below.
Individual Results
Clubs Table
Club | 1st | 2nd | 3rd |
---|---|---|---|
Holmfirth Harriers AC | 4 | 2 | 2 |
Rotherham Harriers & AC | 3 | 2 | 3 |
Bingley Harriers & AC | 2 | 4 | 2 |
Keighley & Craven AC | 2 | 0 | 0 |
Doncaster Athletic Club | 1 | 0 | 1 |
Sheffield Running Club | 1 | 0 | 1 |
Hallamshire Harriers Sheffield | 1 | 0 | 0 |
Penistone Footpath Runners & AC | 1 | 0 | 0 |
Pudsey & Bramley AC | 0 | 2 | 0 |
Barnsley Athletic Club | 0 | 1 | 1 |
York Knavesmire Harriers | 0 | 1 | 1 |
City of Hull AC | 0 | 1 | 0 |
Wakefield District H & AC | 0 | 1 | 0 |
Wetherby Runners AC | 0 | 1 | 0 |
Baildon Runners | 0 | 0 | 1 |
Maltby Running Club | 0 | 0 | 1 |
East Hull Harriers & AC | 0 | 0 | 1 |
Longwood Harriers AC | 0 | 0 | 1 |
F35
Pos | Name | Club | Time |
---|---|---|---|
1 | Helen Berry | Holmfirth Harriers AC | 0:21:21 |
2 | Andrea Lancaster | York Knavesmire Harriers | 0:23:26 |
3 | Kerry Storrar | Barnsley Athletic Club | 0:23:28 |
F40
Pos | Name | Club | Time |
---|---|---|---|
1 | Margaret Sykes | Holmfirth Harriers AC | 0:22:45 |
2 | Anne Buckley | Bingley Harriers & AC | 0:22:53 |
3 | Amanda Clarice | York Knavesmire Harriers | 0:23:51 |
F45
Pos | Name | Club | Time |
---|---|---|---|
1 | Janet Hindley | Rotherham Harriers & AC | 0:23:46 |
2 | Jo Derry | Wetherby Runners AC | 0:23:54 |
3 | Julia Johnson | Holmfirth Harriers AC | 0:23:59 |
F50
Pos | Name | Club | Time |
---|---|---|---|
1 | Elizabeth Tomes | Keighley & Craven AC | 0:24:10 |
2 | Christine Couch | Holmfirth Harriers AC | 0:24:33 |
3 | Yvette Arthur | Holmfirth Harriers AC | 0:25:08 |
F55
Pos | Name | Club | Time |
---|---|---|---|
1 | Lesley Ewart | Holmfirth Harriers AC | 0:24:16 |
2 | Jenny Wakeman | Barnsley Athletic Club | 0:25:31 |
3 | Caroline Boyd | Maltby Running Club | 0:25:47 |
F60
Pos | Name | Club | Time |
---|---|---|---|
1 | Sue Cariss | Bingley Harriers & AC | 0:26:20 |
2 | Wendy Whitaker | Rotherham Harriers & AC | 0:28:36 |
3 | Sue Coates | Baildon Runners | 0:28:47 |
F65
Pos | Name | Club | Time |
---|---|---|---|
1 | Barbara Haigh | Penistone Footpath Runners & AC | 0:28:38 |
2 | Jennifer Horan | Rotherham Harriers & AC | 0:29:48 |
3 | Patricia Beighton | Rotherham Harriers & AC | 0:32:49 |
M35
Pos | Name | Club | Time |
---|---|---|---|
1 | Will Smith | Keighley & Craven AC | 0:34:28 |
2 | Colin Walker | Pudsey & Bramley AC | 0:35:07 |
3 | Steve Bateson | East Hull Harriers & AC | 0:35:58 |
M40
Pos | Name | Club | Time |
---|---|---|---|
1 | David Watson | Holmfirth Harriers AC | 0:33:46 |
2 | Stuart Carmichael | City of Hull AC | 0:34:08 |
3 | Richard Harris | Rotherham Harriers & AC | 0:34:50 |
M45
Pos | Name | Club | Time |
---|---|---|---|
1 | Carl Thackery | Hallamshire Harriers Sheffield | 0:35:16 |
2 | John Mason | Wakefield District H & AC | 0:35:20 |
3 | Stewart Macdonald | Bingley Harriers & AC | 0:35:35 |
M50
Pos | Name | Club | Time |
---|---|---|---|
1 | Chris Ireland | Sheffield Running Club | 0:37:11 |
2 | Paul Stevenson | Pudsey & Bramley AC | 0:37:20 |
3 | Kevin Newman | Doncaster Athletic Club | 0:37:25 |
M55
Pos | Name | Club | Time |
---|---|---|---|
1 | Mick Page | Doncaster Athletic Club | 0:38:31 |
2 | John Ewart | Holmfirth Harriers AC | 0:38:40 |
3 | Sid Cordle | Sheffield Running Club | 0:39:24 |
M60
Pos | Name | Club | Time |
---|---|---|---|
1 | Bob Tintinger | Rotherham Harriers & AC | 0:41:48 |
2 | Gerry Bell | Bingley Harriers & AC | 0:42:03 |
3 | Trevor Wright | Longwood Harriers AC | 0:42:43 |
M65
Pos | Name | Club | Time |
---|---|---|---|
1 | Malcolm Palfreyman | Rotherham Harriers & AC | 0:43:49 |
2 | Les Haynes | Bingley Harriers & AC | 0:44:14 |
3 | Mick Cochrane | Rotherham Harriers & AC | 0:46:16 |
M70
Pos | Name | Club | Time |
---|---|---|---|
1 | Fred Gibbs | Bingley Harriers & AC | 0:24:22 |
2 | George Buckley | Bingley Harriers & AC | 0:25:26 |
3 | David Barber | Bingley Harriers & AC | 0:25:43 |