Fell Championship Results

Full results from our Fell Championship are now here. For a list of our YVAA winners, see here.

This was our final championship of 2022, so the clubs table below shows final standings for year. Despite a late surge from Holmfirth, who picked up five category wins in Meltham, they couldn’t quite catch Bingley, who finish top.

Well done to all those who contributed to Bingley’s tally: Ann Marie Roper; Becky Weight; Caren Crabtree; Caroline Francis; Colin Walker; Dave Potter; Donald Johnson; Graham Askew; John Buddle; Les Haynes; Lesley Watson; Paul Crabtree; Peter Ellerton; Quentin Emery; Ruth Thackray; Shaun Jordan; Stephanie Robson; Tony Kingham.

Clubs Table

Club 1st 2nd 3rd
Bingley Harriers & AC 10 8 3
Holmfirth Harriers AC 9 4 8
Queensbury Running Club 6 7 2
Baildon Runners 6 6 6
Saltaire Striders 6 2 4
Rotherham Harriers & AC 5 3 1
Vale of York Athletic Community 5 1 1
Pudsey Pacers RC 4 3 2
City of York AC 4 3 0
Valley Striders AC 4 2 1
York Knavesmire Harriers 3 7 3
Beverley Athletic Club 3 5 2
Stadium Runners 3 4 5
Wakefield District H & AC 3 3 0
City of Hull AC 3 2 3
Harrogate Harriers & AC 3 0 2
Halifax Harriers & AC 2 6 1
Barnsley Athletic Club 2 2 1
East Hull Harriers & AC 2 2 1
Spenborough & Dist AC 2 2 1
Steel City Striders RC 2 1 4
Penistone Footpath Runners & AC 2 1 1
Roundhay Runners 2 0 4
St. Theresa’s AC 2 0 2
Leeds City Athletic Club 2 0 1
Stainland Lions Running Club 2 0 1
Ilkley Harriers AC 1 3 4
Pocklington Runners 1 2 1
Selby Striders 1 2 1
Keighley & Craven AC 1 2 0
Longwood Harriers AC 1 1 3
Barnsley Harriers 1 1 0
Horsforth Harriers 1 0 1
Pudsey & Bramley AC 1 0 1
Rothwell Harriers & AC 1 0 1
Swaledale Runners 1 0 1
Abbey Runners 1 0 0
Bridlington Road Runners 1 0 0
Dewsbury Road Runners 1 0 0
Doncaster Athletic Club 1 0 0
Kingston-upon-Hull AC 1 0 0
Loftus & Whitby AC 1 0 0
Scarborough Athletic Club 1 0 0
Thirsk & Sowerby Harriers 1 0 0
Meltham AC 0 2 0
Northowram Pumas Running Club 0 1 2
Wharfedale Harriers 0 1 1
Hillsborough & Rivelin RC 0 1 0
Airecentre Pacers RC 0 1 0
Bramley Breezers 0 1 0
Eccleshill Road Runners 0 1 0
Hallamshire Harriers Sheffield 0 1 0
Pontefract AC 0 1 0
Skipton Athletic Club 0 1 0
Sheffield Running Club 0 0 2
Roberttown Road Runners 0 0 1
Ackworth Road Runners & AC 0 0 1
Kimberworth Striders 0 0 1
Richmond & Zetland Harriers 0 0 1
Todmorden Harriers 0 0 1

Stuart Dunbar finishes with the most individual titles this year, having managed a clean sweep of our five M60 road championships. Well done to him, and also to David Lancaster and Ian Martin, who managed four wins plus a couple of minor medals apiece.

Events included: Cross Country Championship 2022, 5 Mile Championship 2022, 10 Mile Championship 2022, 10k Championship 2022, Half Marathon Championship 2022, 5k Championship 2022, Fell Championship 2022.

Rank Athlete 1st 2nd 3rd
1 Stuart Dunbar 5 0 0
2 David Lancaster 4 2 0
3 Ian Martin 4 1 1
4 Paul Cartwright 2 1 0
5 Rob Kersey 2 0 2
6 Denise Johnson 2 0 0
6= Stephen Brook 2 0 0
6= Julie Briscoe 2 0 0
6= Paul Greenwood 2 0 0
10 Robert Samuels 1 1 1
10= Paul Crabtree 1 1 1
10= Richard Walker 1 1 1
13 Colin Walker 1 1 0
13= Jim Wheldon 1 1 0
13= Joanne Horan 1 1 0
13= Helen Wilkinson 1 1 0
13= Kate Scott 1 1 0
13= Dave Potter 1 1 0
13= Sara Harrison 1 1 0
20 Ian Mitchell 1 0 1
20= Angela Hall 1 0 1
22 Damien Kilpin 1 0 0
22= Helen Haigh 1 0 0
22= Lesley Watson 1 0 0
22= Fran Whitworth 1 0 0
22= Gavin Mulholland 1 0 0
22= Kevin Watson 1 0 0
22= Susan Hall 1 0 0
22= Sarah Gill 1 0 0
22= Kezzie Medford 1 0 0
22= Les Haynes 1 0 0
22= Claire Leaver-Hewitt 1 0 0
22= Sarah O’Sullivan 1 0 0
22= Graham Askew 1 0 0
22= Jackie Walters 1 0 0
22= Shelagh Hopkinson 1 0 0
22= Edward Revell 1 0 0
22= Bob Tintinger 1 0 0
22= Lynn Birchall 1 0 0
22= Karen Sinkinson 1 0 0
22= Ruth Warren 1 0 0
22= Gareth Sampson 1 0 0
22= Simon Wright 1 0 0
22= Fiona Davies 1 0 0
22= Donald Johnson 1 0 0
22= Dick Spendlove 1 0 0
22= Keith Littlewood 1 0 0
22= Becky Weight 1 0 0
22= Julia Johnson 1 0 0
22= Lynne Barrett 1 0 0
22= Scott Hinchcliffe 1 0 0
22= Mike Burrett 1 0 0
22= Mark Bryant 1 0 0
22= Katie Walshaw 1 0 0
22= Angela Dales 1 0 0
22= Diane Wood 1 0 0
22= Dot Kesterton 1 0 0
22= Patricia Richards 1 0 0
22= Margaret Wikeley 1 0 0
22= Steve Bateson 1 0 0
22= Jackie Hardman 1 0 0
22= Neil Scruton 1 0 0
22= Rav Panesar 1 0 0
22= Wendy Higgins 1 0 0
22= Rachel Pilling 1 0 0
22= Nicola Henderson 1 0 0
22= Ruth Thackray 1 0 0
22= Jeff Singleton 1 0 0
22= Richard Brook 1 0 0
22= David Tune 1 0 0
22= Shaun Jordan 1 0 0
22= Keri Pearson 1 0 0
22= Sally Armitage 1 0 0
22= Theresa Oldroyd 1 0 0
22= Treena Johnson 1 0 0
22= Graham Rush 1 0 0
22= Jonathan Ball 1 0 0
22= Helen Ansell 1 0 0
22= Caroline Smith 1 0 0
22= Ben Crowther 1 0 0
22= Richard Herrington 1 0 0
22= Joanna Dagnan 1 0 0
22= Andrew Deyes 1 0 0
22= Lucy Bishop 1 0 0
22= Gregan Clarkson 1 0 0
22= Hazel Hall 1 0 0
22= Steve Babb 1 0 0
22= Elizabeth Beardsley 1 0 0
22= Grace Gilpin 1 0 0
22= Alan Flint 1 0 0
22= Hannah Parmley 1 0 0
22= Harriet Rogers 1 0 0
22= Suzanne Hague 1 0 0
22= Daryl Hibberd 1 0 0
22= Robert Cumming 1 0 0
22= Justin Wilson 1 0 0
22= Lisa Clarkson 1 0 0
22= Barbara Hinchliffe 1 0 0
22= Jamie Harris 1 0 0
100 Michael Coe 0 2 1
101 Barry Atkinson 0 2 0
101= Russell Dyson 0 2 0
101= Peter Watkinson 0 2 0
104 Donald E G Kennedy 0 1 2
105 Marc Sennett 0 1 1
105= Barbara Lee 0 1 1
105= Jane Morby 0 1 1
105= Helen Love 0 1 1
105= Richard Harrison 0 1 1
110 Philip Grimes 0 1 0
110= Kevin Yewlett 0 1 0
110= Diane Simmons 0 1 0
110= Elaine Stewart 0 1 0
110= Paula Mills 0 1 0
110= Jackie Carter 0 1 0
110= Peter Ellerton 0 1 0
110= Ben Watson 0 1 0
110= David Smithers 0 1 0
110= Chris Griffiths 0 1 0
110= Anne Bennett 0 1 0
110= James Clark 0 1 0
110= Tony Daniels 0 1 0
110= Andy Brown 0 1 0
110= Jenny Wakeman 0 1 0
110= Donna Kaznowski 0 1 0
110= Carl Heron 0 1 0
110= Adrian Thomas 0 1 0
110= Steve Carter 0 1 0
110= Neil Barker 0 1 0
110= Aidan Johnson 0 1 0
110= Tom Bailey 0 1 0
110= Quentin Emery 0 1 0
110= Martin Seddon 0 1 0
110= Nicola Steel 0 1 0
110= Stephanie Robson 0 1 0
110= Pauline Naylor 0 1 0
110= Helen Ward 0 1 0
110= Erika Nightingale 0 1 0
110= Sarah Padfield 0 1 0
110= Carole Fee 0 1 0
110= Helen Beck 0 1 0
110= Stacey Cleal 0 1 0
110= Michael Griffiths 0 1 0
110= Catherine Milner 0 1 0
110= Stefanie Dickinson 0 1 0
110= Caroline Francis 0 1 0
110= Bronwen Van Rossum 0 1 0
110= Claire Hern 0 1 0
110= Rachel Gaunt 0 1 0
110= Hazel Berrett 0 1 0
110= Susan Adams 0 1 0
110= Joost Vogel 0 1 0
110= Darran Ward 0 1 0
110= Nick Kealey 0 1 0
110= Huw Lippiatt 0 1 0
110= Robert Hick 0 1 0
110= Victoria Ellis 0 1 0
110= Charlotte Taylor 0 1 0
110= Joe Baker 0 1 0
110= Andrew Bowett 0 1 0
110= Martin Bayliss 0 1 0
110= Richard Walker 0 1 0
110= Russell Greaves 0 1 0
110= Mila Ramos 0 1 0
110= David Gossip 0 1 0
110= Emma Greensmith 0 1 0
110= Helen Grainger 0 1 0
110= Caren Crabtree 0 1 0
110= Steven Asquith 0 1 0
110= Paul Howard 0 1 0
110= Jonathan Turner 0 1 0
110= Kevin Waite 0 1 0
110= Tara Spillings 0 1 0
110= Sarah Walch 0 1 0
110= Sally Coldwell 0 1 0
110= Samantha Allen 0 1 0
110= Anthony Weston 0 1 0
178 Kathy Armitage 0 0 2
179 Jonny McLean 0 0 1
179= Andy Hauser 0 0 1
179= Julia Thomas 0 0 1
179= John Buddle 0 0 1
179= Claire Thaper 0 0 1
179= Liz Hamilton 0 0 1
179= Graham Justice 0 0 1
179= Jan King 0 0 1
179= Liz Woodfield 0 0 1
179= Mark Davies 0 0 1
179= Kevin Murphy 0 0 1
179= David Womersley 0 0 1
179= Michael Malyon 0 0 1
179= John Cottam 0 0 1
179= Tony Kingham 0 0 1
179= Joanne Bolton 0 0 1
179= Trevor Clough 0 0 1
179= Julia Spittle 0 0 1
179= Simon Bennett 0 0 1
179= Deborah Richards 0 0 1
179= Darren Burnley 0 0 1
179= Gary Rowling 0 0 1
179= Matt Parker 0 0 1
179= Charlie Goodwin 0 0 1
179= Lewis Holloway 0 0 1
179= John Smith 0 0 1
179= Rachel Rose 0 0 1
179= Vicky Shaw 0 0 1
179= Gary Fee 0 0 1
179= Karen Clark 0 0 1
179= Michelle Eyres 0 0 1
179= Duncan Brown 0 0 1
179= Katie Jennings 0 0 1
179= Ann Marie Roper 0 0 1
179= Rob Abbey 0 0 1
179= Claire McLoughlin 0 0 1
179= Julia Say 0 0 1
179= Tracey Watson 0 0 1
179= Daniel Grant 0 0 1
179= Ben Moakler 0 0 1
179= Justin Pierce 0 0 1
179= Jeff Green 0 0 1
179= Phil Burton 0 0 1
179= Simon Watson 0 0 1
179= Jodie Knowles 0 0 1
179= Rachel McHale 0 0 1
179= Fiona Willis 0 0 1
179= Martin Klavon 0 0 1
179= Andrew Grinnell 0 0 1
179= Joseph Smith 0 0 1
179= Andrew Hemmings 0 0 1
179= Nicky Ottaway 0 0 1
179= Bruce Woodford 0 0 1
179= Philip Hanson 0 0 1
179= Martin Peacock 0 0 1
179= Stephen Wood 0 0 1
179= Innes Young 0 0 1
179= Jason Westmoreland 0 0 1
179= Jessica Evans 0 0 1
179= Lisa Miles 0 0 1
179= Nada Ross 0 0 1
179= Nicole Nield 0 0 1
179= Jon Hallam 0 0 1
179= Neil Armitage 0 0 1
179= Laura Mella 0 0 1

We’ll be back next year with a similar programme next year, and look forward to seeing plenty of returning and new runners taking part.

Leave a Reply

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.